Qfin Holdings, Inc. Historical Prices
QFIN, 1,935 trading days on record
Every daily open, high, low, close, adjusted close, and volume on record for QFIN, filterable by year. Looking for the analysis instead of the raw numbers? See QFIN's volatility, support & resistance, and seasonality →
| Date | Open | High | Low | Close | Adj Close | Volume | Change |
|---|---|---|---|---|---|---|---|
| Jun 17, 2025 | $42.69 | $43.22 | $42.34 | $42.69 | $39.22 | 837500.0 | +0.07% |
| Jun 16, 2025 | $42.60 | $43.20 | $41.50 | $42.66 | $39.19 | 1752300.0 | +2.33% |
| Jun 13, 2025 | $41.20 | $42.10 | $41.10 | $41.69 | $38.30 | 2035800.0 | -0.74% |
| Jun 12, 2025 | $41.00 | $42.03 | $40.81 | $42.00 | $38.59 | 1297800.0 | +0.84% |
| Jun 11, 2025 | $42.27 | $42.81 | $41.52 | $41.65 | $38.27 | 1335100.0 | -0.60% |
| Jun 10, 2025 | $42.20 | $42.87 | $41.79 | $41.90 | $38.50 | 871500.0 | -1.85% |
| Jun 9, 2025 | $42.32 | $43.01 | $42.06 | $42.69 | $39.22 | 732400.0 | +0.95% |
| Jun 6, 2025 | $43.30 | $43.30 | $41.79 | $42.29 | $38.86 | 1079000.0 | -1.58% |
| Jun 5, 2025 | $42.73 | $43.38 | $42.16 | $42.97 | $39.48 | 955300.0 | +1.27% |
| Jun 4, 2025 | $41.33 | $42.88 | $41.06 | $42.43 | $38.98 | 1309200.0 | +4.23% |
| Jun 3, 2025 | $41.14 | $41.30 | $40.06 | $40.71 | $37.40 | 1052200.0 | -0.56% |
| Jun 2, 2025 | $40.98 | $41.19 | $40.05 | $40.94 | $37.61 | 727700.0 | -0.39% |
| May 30, 2025 | $42.05 | $42.28 | $40.46 | $41.10 | $37.76 | 2774700.0 | -3.16% |
| May 29, 2025 | $43.20 | $43.21 | $41.97 | $42.44 | $38.99 | 707800.0 | -0.54% |
| May 28, 2025 | $43.00 | $43.17 | $42.42 | $42.67 | $39.20 | 1456900.0 | +0.28% |
| May 27, 2025 | $42.52 | $43.01 | $41.79 | $42.55 | $39.09 | 1171500.0 | +0.07% |
| May 23, 2025 | $42.19 | $42.78 | $42.15 | $42.52 | $39.07 | 597800.0 | -1.02% |
| May 22, 2025 | $42.15 | $43.78 | $41.89 | $42.96 | $39.47 | 1679600.0 | +1.06% |
| May 21, 2025 | $43.49 | $43.96 | $42.38 | $42.51 | $39.06 | 1181300.0 | -2.25% |
| May 20, 2025 | $42.53 | $43.95 | $41.70 | $43.49 | $39.96 | 4367200.0 | -1.05% |
| May 19, 2025 | $43.75 | $44.58 | $42.73 | $43.95 | $40.38 | 1933800.0 | -0.72% |
| May 16, 2025 | $44.17 | $45.08 | $43.97 | $44.27 | $40.67 | 1408400.0 | +0.14% |
| May 15, 2025 | $44.68 | $44.86 | $43.32 | $44.21 | $40.62 | 1226000.0 | -1.93% |
| May 14, 2025 | $47.00 | $47.00 | $44.65 | $45.08 | $41.42 | 2648900.0 | -2.11% |
| May 13, 2025 | $44.97 | $46.88 | $44.76 | $46.05 | $42.31 | 1310500.0 | +1.32% |
| May 12, 2025 | $44.95 | $46.20 | $44.48 | $45.45 | $41.76 | 1457700.0 | +6.79% |
| May 9, 2025 | $43.01 | $43.91 | $41.93 | $42.56 | $39.10 | 802400.0 | -1.02% |
| May 8, 2025 | $43.44 | $43.47 | $42.01 | $43.00 | $39.51 | 723300.0 | +0.84% |
| May 7, 2025 | $44.20 | $44.20 | $42.19 | $42.64 | $39.18 | 1473900.0 | -3.05% |
| May 6, 2025 | $42.78 | $44.28 | $42.39 | $43.98 | $40.41 | 1716300.0 | +2.81% |
| May 5, 2025 | $42.12 | $43.21 | $41.63 | $42.78 | $39.30 | 1031100.0 | -0.56% |
| May 2, 2025 | $41.98 | $43.44 | $41.35 | $43.02 | $39.52 | 1165800.0 | +6.56% |
| May 1, 2025 | $41.04 | $42.06 | $40.35 | $40.37 | $37.09 | 656800.0 | -1.61% |
| Apr 30, 2025 | $40.01 | $41.13 | $39.66 | $41.03 | $37.70 | 1116200.0 | +1.21% |
| Apr 29, 2025 | $40.50 | $40.91 | $40.00 | $40.54 | $37.25 | 1045200.0 | +0.12% |
| Apr 28, 2025 | $40.04 | $40.81 | $39.90 | $40.49 | $37.20 | 1601700.0 | -1.08% |
| Apr 25, 2025 | $40.87 | $41.69 | $39.95 | $40.93 | $37.60 | 1495100.0 | -0.46% |
| Apr 24, 2025 | $39.00 | $41.40 | $38.76 | $41.12 | $37.78 | 1488500.0 | +4.84% |
| Apr 23, 2025 | $38.10 | $39.79 | $38.05 | $39.22 | $36.03 | 1885500.0 | +3.40% |
| Apr 22, 2025 | $35.90 | $38.35 | $35.79 | $37.93 | $34.21 | 2513000.0 | +6.88% |
| Apr 21, 2025 | $35.54 | $36.09 | $34.92 | $35.49 | $32.00 | 1423200.0 | +0.45% |
| Apr 17, 2025 | $37.60 | $38.26 | $35.28 | $35.33 | $31.86 | 1393000.0 | -3.31% |
| Apr 16, 2025 | $38.06 | $38.32 | $36.29 | $36.54 | $32.95 | 3585200.0 | -5.75% |
| Apr 15, 2025 | $38.60 | $39.28 | $38.48 | $38.77 | $34.96 | 2949800.0 | +0.36% |
| Apr 14, 2025 | $38.50 | $40.99 | $38.50 | $38.63 | $34.84 | 4619100.0 | +6.21% |
| Apr 11, 2025 | $37.54 | $37.55 | $34.83 | $36.37 | $32.80 | 3872200.0 | -0.98% |
| Apr 10, 2025 | $37.87 | $38.70 | $36.50 | $36.73 | $33.12 | 3569200.0 | -0.16% |
| Apr 9, 2025 | $35.09 | $37.75 | $34.00 | $36.79 | $33.18 | 3809500.0 | +2.59% |
| Apr 8, 2025 | $38.70 | $39.69 | $35.22 | $35.86 | $32.34 | 3123000.0 | -0.61% |
| Apr 7, 2025 | $35.76 | $39.42 | $35.15 | $36.08 | $32.54 | 3190000.0 | -5.67% |
| Apr 4, 2025 | $40.41 | $40.51 | $36.82 | $38.25 | $34.49 | 3222900.0 | -12.03% |
| Apr 3, 2025 | $44.04 | $44.45 | $43.17 | $43.48 | $39.21 | 1913300.0 | -5.21% |
| Apr 2, 2025 | $44.62 | $46.13 | $44.16 | $45.87 | $41.37 | 1558500.0 | +3.57% |
| Apr 1, 2025 | $44.87 | $45.62 | $44.28 | $44.29 | $39.94 | 1153400.0 | -1.38% |
| Mar 31, 2025 | $44.42 | $45.40 | $43.80 | $44.91 | $40.50 | 1413200.0 | -1.14% |
| Mar 28, 2025 | $47.05 | $47.66 | $44.80 | $45.43 | $40.97 | 1634700.0 | -5.59% |
| Mar 27, 2025 | $46.37 | $48.94 | $46.03 | $48.12 | $43.39 | 3911900.0 | +3.77% |
| Mar 26, 2025 | $44.23 | $47.61 | $44.05 | $46.37 | $41.82 | 8469100.0 | +4.84% |
| Mar 25, 2025 | $43.61 | $46.02 | $43.60 | $44.23 | $39.89 | 5775900.0 | -0.49% |
| Mar 24, 2025 | $44.89 | $45.18 | $43.36 | $44.45 | $40.08 | 1609700.0 | -0.98% |
| Mar 21, 2025 | $45.88 | $45.88 | $43.30 | $44.89 | $40.48 | 2008200.0 | -2.46% |
| Mar 20, 2025 | $45.98 | $46.49 | $45.10 | $46.02 | $41.50 | 1877200.0 | -3.44% |
| Mar 19, 2025 | $47.55 | $48.81 | $45.87 | $47.66 | $42.98 | 1917600.0 | +2.08% |
| Mar 18, 2025 | $47.65 | $48.07 | $46.10 | $46.69 | $42.10 | 1770600.0 | -0.93% |
| Mar 17, 2025 | $45.85 | $48.50 | $43.74 | $47.13 | $42.50 | 4222900.0 | +9.12% |
| Mar 14, 2025 | $43.12 | $43.78 | $42.02 | $43.19 | $38.95 | 1783300.0 | +8.06% |
| Mar 13, 2025 | $40.20 | $40.42 | $39.29 | $39.97 | $36.04 | 1534700.0 | -1.14% |
| Mar 12, 2025 | $40.74 | $41.54 | $39.11 | $40.43 | $36.46 | 1232300.0 | -0.79% |
| Mar 11, 2025 | $39.00 | $41.40 | $38.99 | $40.75 | $36.75 | 1228100.0 | +6.06% |
| Mar 10, 2025 | $39.19 | $39.85 | $37.68 | $38.42 | $34.65 | 1743000.0 | -5.18% |
| Mar 7, 2025 | $41.09 | $41.79 | $39.78 | $40.52 | $36.54 | 1290100.0 | -2.05% |
| Mar 6, 2025 | $42.95 | $43.98 | $41.11 | $41.37 | $37.31 | 1126300.0 | -4.72% |
| Mar 5, 2025 | $41.00 | $43.49 | $40.99 | $43.42 | $39.16 | 1478800.0 | +9.43% |
| Mar 4, 2025 | $38.88 | $40.22 | $38.30 | $39.68 | $35.78 | 1005800.0 | +1.28% |
| Mar 3, 2025 | $40.65 | $41.06 | $39.08 | $39.18 | $35.33 | 1115800.0 | -2.25% |
| Feb 28, 2025 | $39.93 | $40.48 | $39.42 | $40.08 | $36.14 | 1899000.0 | -3.19% |
| Feb 27, 2025 | $42.04 | $42.49 | $41.02 | $41.40 | $37.33 | 879300.0 | -1.52% |
| Feb 26, 2025 | $41.50 | $42.50 | $40.81 | $42.04 | $37.91 | 1312900.0 | +4.73% |
| Feb 25, 2025 | $40.50 | $41.05 | $39.78 | $40.14 | $36.20 | 1297200.0 | -0.77% |
| Feb 24, 2025 | $41.82 | $41.97 | $39.25 | $40.45 | $36.48 | 2028400.0 | -3.55% |
| Feb 21, 2025 | $43.01 | $43.27 | $41.30 | $41.94 | $37.82 | 1354400.0 | -1.13% |
| Feb 20, 2025 | $45.28 | $45.90 | $41.85 | $42.42 | $38.25 | 1502100.0 | -3.68% |
| Feb 19, 2025 | $45.25 | $45.25 | $43.27 | $44.04 | $39.72 | 1504500.0 | -2.76% |
| Feb 18, 2025 | $45.00 | $45.45 | $43.32 | $45.29 | $40.84 | 1806400.0 | +2.33% |
| Feb 14, 2025 | $45.00 | $46.25 | $43.76 | $44.26 | $39.91 | 1934500.0 | +0.57% |
| Feb 13, 2025 | $42.82 | $44.46 | $42.35 | $44.01 | $39.69 | 2396000.0 | +2.35% |
| Feb 12, 2025 | $41.23 | $43.20 | $40.52 | $43.00 | $38.78 | 1281500.0 | +4.44% |
| Feb 11, 2025 | $42.95 | $43.00 | $41.09 | $41.17 | $37.13 | 1659800.0 | -4.98% |
| Feb 10, 2025 | $43.25 | $43.83 | $42.63 | $43.33 | $39.07 | 1526200.0 | +0.81% |
| Feb 7, 2025 | $43.20 | $44.00 | $42.27 | $42.98 | $38.76 | 1203100.0 | +1.15% |
| Feb 6, 2025 | $40.99 | $42.52 | $40.40 | $42.49 | $38.32 | 1191600.0 | +5.96% |
| Feb 5, 2025 | $40.85 | $41.07 | $39.56 | $40.10 | $36.16 | 1034300.0 | -2.15% |
| Feb 4, 2025 | $40.71 | $41.55 | $40.40 | $40.98 | $36.96 | 877800.0 | +2.58% |
| Feb 3, 2025 | $38.94 | $41.02 | $38.23 | $39.95 | $36.03 | 1097100.0 | +0.13% |
| Jan 31, 2025 | $42.21 | $42.38 | $39.52 | $39.90 | $35.98 | 1043300.0 | -5.43% |
| Jan 30, 2025 | $41.44 | $43.20 | $41.32 | $42.19 | $38.05 | 1144800.0 | +3.00% |
| Jan 29, 2025 | $41.60 | $41.99 | $40.56 | $40.96 | $36.94 | 775900.0 | -1.40% |
| Jan 28, 2025 | $41.30 | $41.57 | $39.74 | $41.54 | $37.46 | 855800.0 | +1.42% |
| Jan 27, 2025 | $39.27 | $41.30 | $39.02 | $40.96 | $36.94 | 1692000.0 | +2.58% |
| Jan 24, 2025 | $38.99 | $40.14 | $38.23 | $39.93 | $36.01 | 1234600.0 | +5.11% |
Sourced from daily price history for QFIN. Adjusted close reflects stock splits and dividends; open, high, low, and close are as-reported. This is historical data, not investment advice. Read disclaimer →