Qfin Holdings, Inc. (QFIN)
CautionA data-driven read of QFIN's strengths and risk factors, built from its financials, earnings history, analyst activity, and insider trading, not opinion or speculation.
Five independent market signals, analysts, institutions, insiders, short sellers, and price trend, each scored from real, current data. See exactly where the smart money agrees, and where it's split.
Signals are mixed: 2 of 5 available lean bullish, 3 lean bearish.
Every trading day in the last 2 years where QFIN moved 4% or more in a single session, most recent first, a quick read on how volatile this stock has really been. See full daily price history →
| Date | Move | Close |
|---|---|---|
| Aug 28, 2026 | -4.03% | $8.80 |
| Aug 26, 2026 | -18.91% | $9.35 |
| Aug 25, 2026 | +4.91% | $11.53 |
| Aug 24, 2026 | -5.05% | $10.99 |
| Jul 15, 2026 | +5.13% | $12.90 |
| Jul 14, 2026 | -4.14% | $12.27 |
| Jul 10, 2026 | -11.29% | $13.20 |
| Jul 7, 2026 | -4.98% | $14.51 |
| Jul 2, 2026 | -5.56% | $15.46 |
| Jun 26, 2026 | +5.33% | $15.81 |
| Jun 10, 2026 | +4.14% | $14.83 |
| Jun 5, 2026 | -4.97% | $14.53 |
| Jun 3, 2026 | -8.21% | $15.20 |
| Jun 1, 2026 | +5.16% | $16.91 |
| May 29, 2026 | +4.62% | $16.08 |
| May 27, 2026 | +25.02% | $15.74 |
| May 26, 2026 | +8.07% | $12.59 |
| May 22, 2026 | -5.74% | $11.65 |
| May 14, 2026 | -6.23% | $13.10 |
| May 13, 2026 | +6.40% | $13.97 |
| Apr 8, 2026 | +6.34% | $13.51 |
| Mar 31, 2026 | +4.46% | $12.91 |
| Mar 18, 2026 | -8.44% | $13.21 |
| Mar 3, 2026 | -5.44% | $14.55 |
| Mar 2, 2026 | +5.68% | $15.39 |
Showing the 25 most recent of 89 on record. Full history is on the Price Insights page.
Every major event from the past 12 months, earnings reports, insider transactions, and analyst upgrades or downgrades, merged into a single chronological feed so you can see what clustered together.
A complete statistical profile built from QFIN's full price, financial, and ownership history, not an isolated snapshot. Explore any category in depth below.