Stocks
58 tracked, price, ratings, earnings, insider & institutional activity
58 stocks, page 1 of 2. Only tickers with real price history on record are shown. Insider/institutional flow labels: "Net" prefix means the move is large relative to a typical position; both use the last available window on record per ticker.
| Stock ↑ | Price | Day Chg | Consensus | EPS Beat Rate | Sector | Insiders | Institutions |
|---|---|---|---|---|---|---|---|
AAPL Apple Inc. | $319.70 | +1.6% | Moderate Buy (19) | 89% | Technology | Net Selling | Net Buying |
ACMR ACM Research, Inc. | $74.42 | -7.5% | Strong Buy (7) | 67% | Technology | Net Selling | Net Buying |
AEVA Aeva Technologies, Inc. | $15.63 | -4.6% | Strong Buy (6) | 22% | Technology | Net Selling | Net Buying |
AIIO ROBO.AI INC. | $2.27 | -3.8% | — | — | Consumer Cyclical | — | Buying |
AMLX Amylyx Pharmaceuticals, Inc. | $34.74 | -6.6% | Strong Buy (9) | 22% | Healthcare | Selling | Net Buying |
AMSC AMERICAN SUPERCONDUCTOR CORP /DE/ | $28.49 | -4.5% | Moderate Buy (6) | 78% | Industrials | Net Selling | Net Buying |
AMZN AMAZON COM INC | $266.43 | +4.0% | Strong Buy (14) | 89% | Consumer Cyclical | Net Selling | Net Buying |
BAND Bandwidth Inc. | $49.00 | -5.5% | Moderate Buy (8) | 78% | Technology | Net Selling | Net Buying |
BHVN Biohaven Ltd. | $15.41 | -4.4% | Moderate Buy (9) | 22% | Healthcare | — | Net Buying |
BLDP Ballard Power Systems Inc. | $2.25 | -3.8% | Hold (5) | 67% | Industrials | — | Net Buying |
BLSH Bullish | $32.89 | -2.0% | Moderate Buy (7) | 40% | Technology | Net Selling | Net Buying |
CCO Clear Channel Outdoor Holdings, Inc. | $2.34 | -2.1% | Hold (6) | 57% | Communication Services | Net Selling | Net Buying |
CGON CG Oncology, Inc. | $74.34 | -5.9% | Strong Buy (10) | 25% | Healthcare | Net Buying | Net Buying |
CIFR Cipher Digital Inc. | $15.17 | -9.5% | Strong Buy (10) | 22% | Technology | Net Selling | Net Buying |
COCO Vita Coco Company, Inc. | $61.71 | +0.1% | Strong Buy (7) | 89% | Consumer Defensive | Net Selling | Net Buying |
CORT CORCEPT THERAPEUTICS INC | $113.88 | -2.6% | Moderate Buy (6) | 56% | Healthcare | Net Selling | Net Buying |
DIS Walt Disney Co | $108.10 | +1.2% | Strong Buy (10) | 44% | Communication Services | Net Selling | Net Buying |
ECX ECARX Holdings Inc. | $1.05 | -1.9% | Strong Buy (2) | 38% | Consumer Cyclical | — | Net Selling |
GDOT GREEN DOT CORP | $13.34 | -0.2% | Hold (7) | 22% | Financial Services | — | Net Buying |
GEVO Gevo, Inc. | $1.67 | -0.6% | Strong Buy (7) | 43% | Basic Materials | Net Selling | Net Buying |
GOOGL Alphabet Inc. | $346.59 | +1.7% | Strong Buy (7) | 100% | Communication Services | Net Selling | Net Buying |
GRRR Gorilla Technology Group Inc. | $14.41 | -8.0% | Strong Buy (2) | 0% | Technology | Selling | Selling |
GSAT Globalstar, Inc. | $81.76 | -0.4% | Moderate Buy (6) | 33% | Communication Services | Net Selling | Net Buying |
HUT Hut 8 Corp. | $79.42 | -8.8% | Strong Buy (11) | 38% | Financial Services | Net Selling | Net Buying |
IONQ IonQ, Inc. | $39.20 | -7.7% | Strong Buy (11) | 44% | Technology | Net Selling | Net Buying |
JNJ JOHNSON & JOHNSON | $268.04 | +0.9% | Strong Buy (9) | 13% | Healthcare | Net Selling | Net Buying |
JPM JPMORGAN CHASE & CO | $357.62 | +1.0% | Moderate Buy (8) | 88% | Financial Services | Net Selling | Net Buying |
KC Kingsoft Cloud Holdings Ltd | $10.64 | +0.5% | Strong Buy (7) | 33% | Technology | Selling | Net Buying |
KSPI Joint Stock Co Kaspi.kz | $106.29 | +1.2% | Strong Buy (5) | 57% | Technology | — | Net Buying |
LU Lufax Holding Ltd | $1.31 | +3.1% | Hold (8) | 25% | Financial Services | — | Net Buying |
META Meta Platforms, Inc. | $578.02 | +1.2% | Strong Buy (11) | 78% | Communication Services | Net Selling | Net Buying |
MSFT MICROSOFT CORP | $513.53 | +1.7% | Strong Buy (14) | 100% | Technology | Net Selling | Net Buying |
NBIS Nebius Group N.V. | $209.18 | -4.3% | Moderate Buy (12) | 43% | Communication Services | Net Selling | Net Buying |
NFE New Fortress Energy Inc. | $0.29 | -4.1% | Hold (7) | 0% | Energy | — | Net Buying |
NFLX NETFLIX INC | $81.72 | +2.4% | Strong Buy (9) | 88% | Communication Services | Net Selling | Net Buying |
NVDA NVIDIA CORP | $217.55 | -4.6% | Strong Buy (14) | 100% | Technology | Net Selling | Net Buying |
NVTS Navitas Semiconductor Corp | $11.49 | -8.2% | Hold (8) | 44% | Technology | Net Selling | Net Buying |
ORKA Oruka Therapeutics, Inc. | $91.14 | -5.6% | Strong Buy (10) | 25% | Healthcare | Net Selling | Net Buying |
PAY Paymentus Holdings, Inc. | $35.99 | +1.1% | Moderate Buy (6) | 100% | Technology | Net Selling | Net Buying |
PLAY Dave & Buster's Entertainment, Inc. | $9.40 | +2.4% | Hold (7) | 13% | Communication Services | Selling | Net Buying |
PSN PARSONS CORP | $49.00 | -0.6% | Moderate Buy (11) | 67% | Technology | Net Buying | Net Buying |
QFIN Qfin Holdings, Inc. | $8.80 | -4.0% | Strong Buy (9) | — | — | Net Buying | Buying |
RGTI Rigetti Computing, Inc. | $15.59 | -5.2% | Strong Buy (10) | 33% | Technology | Net Selling | Net Buying |
ROIV Roivant Sciences Ltd. | $34.71 | -7.6% | Strong Buy (10) | 67% | Healthcare | Net Selling | Net Buying |
RYAM RAYONIER ADVANCED MATERIALS INC. | $8.60 | +2.1% | Moderate Buy (3) | 22% | Basic Materials | Selling | Net Buying |
SKYT SkyWater Technology, Inc | — | — | Strong Buy (6) | 75% | — | Net Selling | Net Buying |
TSLA Tesla, Inc. | $348.75 | -1.7% | Moderate Buy (17) | 22% | Consumer Cyclical | Net Selling | Net Buying |
TSSI TSS, Inc. | $8.15 | -3.3% | Strong Buy (2) | 50% | Technology | Net Selling | Net Buying |
UP Wheels Up Experience Inc. | $4.89 | -1.4% | Moderate Buy (9) | 14% | Industrials | Selling | — |
UPWK UPWORK, INC | $9.02 | +1.1% | Hold (7) | 89% | Communication Services | Net Selling | Net Buying |
Sorting and pagination run in the database, not in-browser, this stays fast regardless of how many stocks are tracked. Click any ticker for the full detail page. This is historical data, not investment advice.
Pre-Market Intel
Free daily newsletter. Trade setups, insider buying, analyst calls. Before the bell every business day.