Apple Inc. (AAPL) Analyst Ratings
AAPL Analyst Consensus & Price Target
Apple Inc. (AAPL) carries a consensus rating of Moderate Buy from 19 analysts on record (Mar 3, 2026 to Aug 17, 2026): 12 bullish, 4 neutral, 3 bearish. The average price target is $327.20 (range $245.00 to $400.00), with wide disagreement among analysts. That implies +2.3% upside from the current price of $319.70. Recent activity leans toward downgrades: 3 upgrades vs 4 downgrades on record. The price target on record has moved from $248.00 to $400.00 (+61.3%) between Mar 3, 2026 and Aug 17, 2026.
One vote per analyst, using each firm's most recent rating on record, not every historical reiteration counted separately.
Each analyst's most recent target on record, compared against where the stock actually trades. See how actual results have compared to estimates →
Is the average price target keeping pace with the stock, running ahead of it, or lagging behind? Compares the target's overall drift on record (across different analysts) to the stock's own move over the same window.
Price targets have risen faster than the stock itself.
Every rating on record, most recent first. "Next-close move" is the stock's own move from the prior close to the rating date's close, where price history lines up, a data point per event, not an averaged claim.
| Date | Analyst | Action | Rating | Price Target | Move |
|---|---|---|---|---|---|
| Aug 17, 2026 | Rothschild & Co Redburn | Upgrade | Neutral to Buy | $400 | -0.11% |
| Aug 10, 2026 | Jefferies | Downgrade | Hold to Underperform | $263.66 | -1.62% |
| Aug 4, 2026 | DZ Bank | Downgrade | Buy to Hold | $310 | +1.96% |
| Aug 4, 2026 | China Renaissance | Downgrade | Buy to Hold | $280 | +1.96% |
| Jul 31, 2026 | Wells Fargo | Reiterated | Overweight | $310 to $350 | -7.35% |
| Jul 31, 2026 | TD Cowen | Reiterated | Buy | $350 to $400 | -7.35% |
| Jul 31, 2026 | Morgan Stanley | Reiterated | Overweight | $364 to $360 | -7.35% |
| Jul 31, 2026 | JP Morgan | Reiterated | Overweight | $345 to $340 | -7.35% |
| Jul 31, 2026 | Goldman | Reiterated | Buy | $370 to $360 | -7.35% |
| Jul 31, 2026 | Barclays | Reiterated | Underweight | $253 to $245 | -7.35% |
| Jul 24, 2026 | Robert W. Baird | Reiterated | Outperform | $310 to $330 | +3.53% |
| Jul 23, 2026 | Morgan Stanley | Reiterated | Overweight | $360 to $364 | -1.30% |
| Jul 17, 2026 | HSBC Securities | Upgrade | Hold to Buy | $366 | +0.14% |
| Jul 14, 2026 | KeyBanc Capital Markets | Downgrade | Sector Weight to Underweight | $250 | -0.77% |
| Jul 13, 2026 | Citigroup | Reiterated | Buy | $315 to $365 | +0.63% |
| May 26, 2026 | BofA Securities | Reiterated | Buy | $330 to $380 | -0.16% |
| May 1, 2026 | Monness Crespi & Hardt | Reiterated | Buy | $315 to $335 | +3.24% |
| Apr 28, 2026 | UBS | Reiterated | Neutral | $280 to $287 | +1.16% |
| Apr 17, 2026 | BNP Paribas Exane | Upgrade | Neutral to Outperform | — | +2.59% |
| Apr 14, 2026 | BofA Securities | Reiterated | Buy | $320 to $325 | -0.14% |
| Mar 23, 2026 | BofA Securities | Reiterated | Buy | $325 to $320 | +1.41% |
| Mar 5, 2026 | Rosenblatt | Reiterated | Neutral | $267 to $268 | -0.85% |
| Mar 3, 2026 | Barclays | Reiterated | Underweight | $239 to $248 | -0.37% |
What is the analyst consensus rating for AAPL?
Apple Inc.'s consensus rating is Moderate Buy, based on 19 analysts' most recent ratings on record: 12 bullish, 4 neutral, 3 bearish.
What is AAPL's average analyst price target?
The average price target on record is $327.20, ranging from $245.00 to $400.00 across 18 analysts, wide disagreement. That implies +2.3% from the current price of $319.70.
Are analysts upgrading or downgrading AAPL right now?
On record between Mar 3, 2026 and Aug 17, 2026: 3 upgrades, 4 downgrades, 0 new initiations, and 16 reiterations.
Are analyst price targets for AAPL rising or falling?
The price target on record moved from $248.00 on Mar 3, 2026 to $400.00 on Aug 17, 2026, a change of +61.3%. This compares different analysts over time, not one analyst's revision.
How many analysts cover AAPL?
19 analysts have rated AAPL in the data on record, spanning Mar 3, 2026 to Aug 17, 2026.