Qfin Holdings, Inc. Historical Prices
QFIN, 1,935 trading days on record
Every daily open, high, low, close, adjusted close, and volume on record for QFIN, filterable by year. Looking for the analysis instead of the raw numbers? See QFIN's volatility, support & resistance, and seasonality →
| Date | Open | High | Low | Close | Adj Close | Volume | Change |
|---|---|---|---|---|---|---|---|
| Feb 5, 2019 | $13.01 | $13.35 | $12.88 | $13.35 | $10.28 | 14300.0 | +2.69% |
| Feb 4, 2019 | $12.70 | $13.25 | $12.60 | $13.00 | $10.01 | 19300.0 | +3.50% |
| Feb 1, 2019 | $12.70 | $12.75 | $12.50 | $12.56 | $9.68 | 3100.0 | -1.10% |
| Jan 31, 2019 | $12.74 | $12.75 | $12.38 | $12.70 | $9.78 | 38700.0 | +0.71% |
| Jan 30, 2019 | $12.49 | $12.68 | $12.15 | $12.61 | $9.71 | 30200.0 | +0.40% |
| Jan 29, 2019 | $12.58 | $12.66 | $12.21 | $12.56 | $9.68 | 43200.0 | +1.62% |
| Jan 28, 2019 | $12.95 | $12.95 | $12.19 | $12.36 | $9.52 | 45800.0 | -2.22% |
| Jan 25, 2019 | $13.33 | $13.33 | $12.57 | $12.64 | $9.74 | 70600.0 | -6.37% |
| Jan 24, 2019 | $12.90 | $13.50 | $12.13 | $13.50 | $10.40 | 71400.0 | +6.89% |
| Jan 23, 2019 | $12.07 | $13.58 | $12.07 | $12.63 | $9.73 | 37500.0 | +3.52% |
| Jan 22, 2019 | $13.36 | $13.36 | $11.82 | $12.20 | $9.40 | 142500.0 | -8.55% |
| Jan 18, 2019 | $12.65 | $13.50 | $12.10 | $13.34 | $10.28 | 66900.0 | +5.87% |
| Jan 17, 2019 | $14.00 | $14.80 | $12.49 | $12.60 | $9.71 | 162900.0 | -6.67% |
| Jan 16, 2019 | $12.69 | $13.93 | $12.06 | $13.50 | $10.40 | 168200.0 | +9.76% |
| Jan 15, 2019 | $10.30 | $13.12 | $10.30 | $12.30 | $9.48 | 220400.0 | +22.39% |
| Jan 14, 2019 | $11.05 | $11.05 | $9.90 | $10.05 | $7.74 | 84700.0 | -9.30% |
| Jan 11, 2019 | $11.70 | $11.70 | $10.68 | $11.08 | $8.54 | 61100.0 | -1.69% |
| Jan 10, 2019 | $12.00 | $12.19 | $11.01 | $11.27 | $8.68 | 49700.0 | -7.01% |
| Jan 9, 2019 | $13.02 | $13.19 | $12.00 | $12.12 | $9.34 | 67100.0 | -8.04% |
| Jan 8, 2019 | $13.74 | $14.20 | $13.03 | $13.18 | $10.15 | 59200.0 | -4.42% |
| Jan 7, 2019 | $14.15 | $14.15 | $13.31 | $13.79 | $10.62 | 7000.0 | -1.50% |
| Jan 4, 2019 | $14.90 | $14.90 | $13.51 | $14.00 | $10.78 | 30400.0 | -3.91% |
| Jan 3, 2019 | $14.85 | $15.60 | $14.52 | $14.57 | $11.22 | 21000.0 | -1.42% |
| Jan 2, 2019 | $15.50 | $15.50 | $14.33 | $14.78 | $11.39 | 36000.0 | -4.71% |
| Dec 31, 2018 | $15.56 | $15.67 | $15.07 | $15.51 | $11.95 | 11900.0 | -1.46% |
| Dec 28, 2018 | $15.06 | $15.74 | $15.06 | $15.74 | $12.13 | 10700.0 | +4.79% |
| Dec 27, 2018 | $15.95 | $15.95 | $15.00 | $15.02 | $11.57 | 6400.0 | -1.57% |
| Dec 26, 2018 | $15.45 | $15.45 | $15.25 | $15.26 | $11.76 | 8100.0 | +0.73% |
| Dec 24, 2018 | $15.97 | $15.97 | $15.02 | $15.15 | $11.67 | 32600.0 | -7.28% |
| Dec 21, 2018 | $16.50 | $16.50 | $15.49 | $16.34 | $12.59 | 43300.0 | -0.55% |
| Dec 20, 2018 | $16.40 | $16.45 | $15.89 | $16.43 | $12.66 | 158700.0 | +0.80% |
| Dec 19, 2018 | $16.51 | $16.51 | $16.30 | $16.30 | $12.56 | 85500.0 | -1.21% |
| Dec 18, 2018 | $16.35 | $16.58 | $16.27 | $16.50 | $12.71 | 143200.0 | +0.06% |
| Dec 17, 2018 | $16.50 | $16.96 | $16.20 | $16.49 | $12.70 | 199000.0 | -0.06% |
| Dec 14, 2018 | $16.81 | $17.53 | $16.50 | $16.50 | $12.71 | 597900.0 | — |
Page 20 of 20
Sourced from daily price history for QFIN. Adjusted close reflects stock splits and dividends; open, high, low, and close are as-reported. This is historical data, not investment advice. Read disclaimer →