IonQ, Inc. (IONQ) Short Interest
IONQ Short Interest & Days to Cover
IonQ, Inc. (IONQ) currently has 50.2M shares short as of the Jul 31, 2026 settlement date, or about 2.5 days to cover at current trading volume. That is lower than 51% of the 134 readings on record since Jan 15, 2021, on a days-to-cover basis. Shares short have risen for 2 straight reporting periods. Looking at recent periods where short interest increased, the stock is now averaging +3.0% since those additions, recent short sellers are broadly underwater on that basis.
As of the Jul 31, 2026 settlement date, short interest is reported roughly every two weeks, not in real time.
Days to cover, compared against every biweekly reading on record for this stock specifically, not the market as a whole.
Short interest moving alone does not say much, what matters is whether it is moving with or against the price. Each period below compares the change in short interest to the stock's move over the same window.
| Settlement Date | SI Change | Read |
|---|---|---|
| Jul 31, 2026 | +6.6% | Building into weakness |
| Jul 15, 2026 | +6.9% | Building into weakness |
| Jun 30, 2026 | -12.8% | Covering into weakness |
| Jun 15, 2026 | -12.9% | Covering into weakness |
| May 29, 2026 | -20.9% | Covering into strength |
| May 15, 2026 | -12.5% | Covering into strength |
| Apr 30, 2026 | -0.4% | — |
| Apr 15, 2026 | +3.8% | New bearish bets despite strength |
Comparing the stock's price at each recent short-interest-increase to where it trades today. An estimate based on settlement-date prices, not any individual short seller's real entry.
| Build Date | Price Then | Return Since |
|---|---|---|
| Jan 30, 2026 | $39.98 | -2.0% |
| Feb 13, 2026 | $34.11 | +14.9% |
| Feb 27, 2026 | $38.37 | +2.2% |
| Apr 15, 2026 | $43.25 | -9.4% |
| Jul 15, 2026 | $37.51 | +4.5% |
| Jul 31, 2026 | $36.44 | +7.6% |
The 34 periods where short interest was in the top quarter of IONQ's own history on record (+5.29% or higher), and what followed.
| Forward Window | Avg Return | Win Rate |
|---|---|---|
| 3 months | +66.4% | 56% (n=34) |
| 6 months | +152.3% | 76% (n=34) |
| 12 months | +263.1% | 100% (n=34) |
A historical pattern in IONQ's own data, not a prediction.
Every biweekly settlement reading on record, most recent first. Page 2 of 3.
| Settlement Date | Shares Short | Days to Cover | Avg Daily Volume | Change |
|---|---|---|---|---|
| Jun 28, 2024 | 35.1M | 7.2 | 4.9M | -0.8% |
| Jun 14, 2024 | 35.4M | 7.5 | 4.7M | -4.8% |
| May 31, 2024 | 37.2M | 6.3 | 5.9M | +1.4% |
| May 15, 2024 | 36.7M | 5.4 | 6.7M | -18.2% |
| Apr 30, 2024 | 44.8M | 6.5 | 6.9M | -3.5% |
| Apr 15, 2024 | 46.4M | 6.7 | 7.0M | +6.2% |
| Mar 28, 2024 | 43.7M | 6.2 | 7.1M | +2.9% |
| Mar 15, 2024 | 42.5M | 5.8 | 7.4M | -8.5% |
| Feb 29, 2024 | 46.4M | 6.5 | 7.2M | +0.4% |
| Feb 15, 2024 | 46.3M | 6.7 | 6.9M | +1.1% |
| Jan 31, 2024 | 45.8M | 6.0 | 7.7M | +1.4% |
| Jan 12, 2024 | 45.1M | 5.3 | 8.5M | +2.4% |
| Dec 29, 2023 | 44.1M | 4.9 | 9.0M | -7.2% |
| Dec 15, 2023 | 47.5M | 4.8 | 9.8M | -5.2% |
| Nov 30, 2023 | 50.1M | 4.8 | 10.3M | -1.7% |
| Nov 15, 2023 | 51.0M | 4.6 | 11.1M | +18.6% |
| Oct 31, 2023 | 43.0M | 3.5 | 12.2M | +17.2% |
| Oct 13, 2023 | 36.7M | 3.0 | 12.4M | +5.8% |
| Sep 29, 2023 | 34.7M | 2.7 | 12.6M | +26.5% |
| Sep 15, 2023 | 27.4M | 2.1 | 12.9M | -0.8% |
| Aug 31, 2023 | 27.7M | 2.2 | 12.6M | +13.8% |
| Aug 15, 2023 | 24.3M | 1.8 | 13.2M | +13.4% |
| Jul 31, 2023 | 21.4M | 1.9 | 11.1M | -4.8% |
| Jul 14, 2023 | 22.5M | 2.3 | 9.9M | -2.2% |
| Jun 30, 2023 | 23.0M | 2.3 | 9.9M | +9.2% |
| Jun 15, 2023 | 21.1M | 2.6 | 8.1M | -3.0% |
| May 31, 2023 | 21.7M | 3.3 | 6.6M | -12.0% |
| May 15, 2023 | 24.7M | 5.4 | 4.5M | +10.2% |
| Apr 28, 2023 | 22.4M | 5.0 | 4.5M | +0.2% |
| Apr 14, 2023 | 22.4M | 5.0 | 4.5M | +9.9% |
| Mar 31, 2023 | 20.3M | 5.5 | 3.7M | +8.5% |
| Mar 15, 2023 | 18.7M | 5.8 | 3.3M | +2.5% |
| Feb 28, 2023 | 18.3M | 5.5 | 3.3M | +3.2% |
| Feb 15, 2023 | 17.7M | 5.4 | 3.3M | +0.6% |
| Jan 31, 2023 | 17.6M | 5.9 | 3.0M | -12.7% |
| Jan 13, 2023 | 20.2M | 7.1 | 2.8M | -10.2% |
| Dec 30, 2022 | 22.4M | 7.9 | 2.8M | +2.6% |
| Dec 15, 2022 | 21.9M | 8.2 | 2.7M | -3.1% |
| Nov 30, 2022 | 22.6M | 8.6 | 2.6M | +1.6% |
| Nov 15, 2022 | 22.2M | 7.1 | 3.1M | -3.8% |
| Oct 31, 2022 | 23.1M | 7.2 | 3.2M | -3.3% |
| Oct 14, 2022 | 23.9M | 7.4 | 3.2M | +1.4% |
| Sep 30, 2022 | 23.6M | 7.4 | 3.2M | +7.2% |
| Sep 15, 2022 | 22.0M | 6.0 | 3.7M | +4.5% |
| Aug 31, 2022 | 21.1M | 5.2 | 4.0M | +3.1% |
| Aug 15, 2022 | 20.4M | 5.0 | 4.1M | +1.7% |
| Jul 29, 2022 | 20.1M | 4.0 | 5.0M | -4.6% |
| Jul 15, 2022 | 21.1M | 3.7 | 5.7M | -1.0% |
| Jun 30, 2022 | 21.3M | 3.7 | 5.8M | +25.8% |
| Jun 15, 2022 | 16.9M | 3.1 | 5.4M | +8.9% |
What is IONQ's current short interest?
IonQ, Inc. has 50.2M shares sold short as of Jul 31, 2026. Days to cover is 2.5.
Is IONQ's short interest high or low right now?
On a days-to-cover basis, current short interest is lower than 51% of the 134 biweekly readings on record, spanning Jan 15, 2021 to Jul 31, 2026. The historical average days to cover is 3.3, and the highest on record is 8.6 days, on Nov 30, 2022.
Is short interest in IONQ rising or falling?
Shares short have risen for 2 consecutive reporting periods.
Are short sellers in IONQ currently winning or losing?
Looking at the 6 most recent periods where short interest increased, the stock has averaged +3.0% since those additions, with price now below the entry level in 33% of those cases. This is an estimate based on the price at each settlement date, not a precise tracking of any individual short seller's actual entry.
What has historically happened after IONQ's short interest was this high?
In the 34 periods where days to cover was in the top quarter of this ticker's own history (5.3 days or higher), the stock averaged +152.3% over the following 6 months (positive 76% of the time, n=34). This is a historical pattern, not a prediction.