Alphabet Inc. (GOOGL) Institutional Ownership
As of the Mar 31, 2026 13F filing cycle, 5,163 institutions reported holding Alphabet Inc. (GOOGL), together worth $1119.50B. Compared to Dec 31, 2025: 2123 increased their position, 0 opened a new one, 2600 trimmed, and 0 fully exited, a net addition of 15.24M shares. The 10 largest institutional holders control +52% of all institutionally-held shares. Notable names on the list include SOROS FUND MANAGEMENT LLC, RENAISSANCE TECHNOLOGIES LLC, Berkshire Hathaway Inc.
As of the Mar 31, 2026 13F filing cycle, compared to Dec 31, 2025. Institutions have up to 45 days after quarter-end to file, so this can lag real-time positioning.
The largest position increases, new positions, decreases, and confirmed exits this cycle. Percent-change lists below require at least a $1M prior-quarter position, so a fund going from a handful of shares to a few thousand does not crowd out real, sized moves.
A small, non-exhaustive list of well-known funds and passive index giants we checked for by name, not a comprehensive classification of every institution on record.
These alone represent about +23% of total institutional value on record, a rough floor for index-driven (not conviction-driven) ownership.
"Since prior quarter" return uses each holder's prior-quarter value divided by prior-quarter shares as a rough implied entry price, not their real cost basis, which is not disclosed in 13F filings.
| Institution | Status | Shares | Value | Change | Since Prior Qtr |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | Unclear (Last Known) | 528.97M | $165.57B | — | +10.7% |
| BlackRock, Inc. | Increased | 446.98M | $128.53B | +1.13% | +10.7% |
| FMR LLC | Increased | 236.54M | $68.02B | +2.06% | +10.7% |
| STATE STREET CORP | Decreased | 226.26M | $65.06B | -0.89% | +10.7% |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 151.89M | $43.55B | +3.90% | +11.1% |
| MORGAN STANLEY | Decreased | 120.96M | $34.78B | -0.69% | +10.7% |
| BANK OF AMERICA CORP /DE/ | Decreased | 68.77M | $19.78B | -0.49% | +10.7% |
| JPMORGAN CHASE & CO | Increased | 70.93M | $19.40B | +9.70% | +10.7% |
| Capital World Investors | Increased | 65.35M | $18.79B | +21.28% | +10.7% |
| NORTHERN TRUST CORP | Decreased | 64.99M | $18.69B | -0.23% | +10.7% |
| GOLDMAN SACHS GROUP INC | Increased | 61.90M | $17.80B | +8.54% | +10.7% |
| Capital Research Global Investors | Increased | 57.55M | $16.55B | +10.55% | +10.7% |
| Berkshire Hathaway Inc | Increased | 54.25M | $15.60B | +203.99% | +10.7% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 47.62M | $13.69B | -16.87% | +10.7% |
| Invesco Ltd. | Increased | 45.84M | $13.18B | +0.99% | +10.7% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | Increased | 45.20M | $13.00B | +10.49% | +10.7% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Increased | 40.92M | $11.77B | +2.59% | +10.7% |
| Bank of New York Mellon Corp | Decreased | 40.11M | $11.54B | -3.81% | +10.7% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Decreased | 39.54M | $11.37B | -16.08% | +10.7% |
| Fisher Asset Management, LLC | Increased | 39.05M | $11.23B | +2.48% | +10.7% |
How many institutions hold GOOGL stock?
5,163 institutions reported a position in Alphabet Inc. as of the Mar 31, 2026 13F filing cycle, worth a combined $1119.50B.
Are institutions buying or selling GOOGL?
Comparing Mar 31, 2026 to Dec 31, 2025: 2123 institutions increased their position and 0 opened new ones, while 2600 decreased and 0 fully exited. Net share change: 15.24M.
How concentrated is institutional ownership of GOOGL?
The top 10 institutional holders control +52% of all shares held by institutions on record, a fairly broad base of holders.
How current is this institutional ownership data?
This reflects the Mar 31, 2026 13F filing cycle. Institutional investors have up to 45 days after quarter-end to file, so this data can lag real-time positioning by 1-3 months, and only U.S.-registered institutional managers above the SEC's reporting threshold are required to file at all.