Alphabet Inc. (GOOGL) Insider Transactions
GOOGL Insider Buying & Selling Activity
Between Nov 17, 2025 and Jul 30, 2026, 8 insiders at Alphabet Inc. (GOOGL) reported 50 transactions on record: 0 purchases and 50 sales. In total, insiders bought $0 and sold $172.64M, a net selling position of $172.64M. 4 insiders also sold within a 30-day window around Jul 29, 2026.
Multiple insiders trading the same direction in a short window is generally read as a stronger signal than any single trade alone.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jan 30, 2026 | GV 2017 GP, L.L.C. | 10% Owner | Sale | 1.85M | $35.06M |
| Feb 17, 2026 | WALKER JOHN KENT | President, Global Affairs, CLO | Sale | 47.6K | $14.34M |
| Feb 4, 2026 | Pichai Sundar | Chief Executive Officer | Sale | 32.5K | $10.89M |
| Jan 21, 2026 | Pichai Sundar | Chief Executive Officer | Sale | 32.5K | $10.64M |
| Jan 7, 2026 | Pichai Sundar | Chief Executive Officer | Sale | 32.5K | $10.44M |
Every insider with activity on record, most recently active first.
| Insider | Role | Last Activity | Date | Latest Known Holding |
|---|---|---|---|---|
| ARNOLD FRANCES | Director | Sale | Jul 30, 2026 | 18.9K |
| Saraci Marsida | VP, Chief Accounting Officer | Sale | Jul 29, 2026 | 27.4K |
| GV 2019 GP, L.L.C. | 10% Owner | Sale | Jul 28, 2026 | 0 |
| WALKER JOHN KENT | President, Global Affairs, CLO | Sale | Jun 29, 2026 | 75.3K |
| Hennessy John L. | Director | Sale | Jun 15, 2026 | 1.5K |
| O'Toole Amie Thuener | VP, Chief Accounting Officer | Sale | Apr 1, 2026 | 10.1K |
| Pichai Sundar | Chief Executive Officer | Sale | Mar 18, 2026 | 1.64M |
| GV 2017 GP, L.L.C. | 10% Owner | Sale | Jan 30, 2026 | 0 |
Every purchase and sale on record, deduplicated. "52w range" shows where that price sat in the trailing year at the time, and "Since" shows the paper return from that price to today.
| Date | Insider | Role | Type | Shares | Price | Value | 52w Range | Since |
|---|---|---|---|---|---|---|---|---|
| Jul 30, 2026 | ARNOLD FRANCES | Director | Sale | 82 | $333.39 | $27.3K | 68% | +4.0% |
| Jul 29, 2026 | Saraci Marsida | VP, Chief Accounting Officer | Sale | 449 | $333.20 | $149.6K | 69% | +4.0% |
| Jul 28, 2026 | GV 2019 GP, L.L.C. | 10% Owner | Sale | 118.1K | $18.90 | $2.23M | 68% | +1733.8% |
| Jul 27, 2026 | GV 2019 GP, L.L.C. | 10% Owner | Sale | 196.9K | $19.46 | $3.83M | 64% | +1681.0% |
| Jul 24, 2026 | GV 2019 GP, L.L.C. | 10% Owner | Sale | 23.4K | $18.88 | $442.0K | 61% | +1735.8% |
| Jul 23, 2026 | GV 2019 GP, L.L.C. | 10% Owner | Sale | 63.3K | $19.06 | $1.21M | 60% | +1718.4% |
| Jul 22, 2026 | GV 2019 GP, L.L.C. | 10% Owner | Sale | 49.6K | $19.23 | $953.5K | 72% | +1702.3% |
| Jul 21, 2026 | GV 2019 GP, L.L.C. | 10% Owner | Sale | 22.9K | $19.06 | $436.4K | 75% | +1718.4% |
| Jul 20, 2026 | GV 2019 GP, L.L.C. | 10% Owner | Sale | 18.4K | $18.87 | $346.9K | 77% | +1736.7% |
| Jul 17, 2026 | GV 2019 GP, L.L.C. | 10% Owner | Sale | 20.5K | $18.68 | $383.6K | 75% | +1755.4% |
| Jul 16, 2026 | GV 2019 GP, L.L.C. | 10% Owner | Sale | 19.6K | $18.73 | $367.0K | 78% | +1750.5% |
| Jul 15, 2026 | GV 2019 GP, L.L.C. | 10% Owner | Sale | 74.5K | $19.66 | $1.46M | 86% | +1662.9% |
| Jun 30, 2026 | ARNOLD FRANCES | Director | Sale | 112 | $351.28 | $39.3K | 80% | -1.3% |
| Jun 29, 2026 | WALKER JOHN KENT | President, Global Affairs, CLO | Sale | 9.0K | $349.29 | $3.14M | 79% | -0.8% |
| Jun 26, 2026 | Saraci Marsida | VP, Chief Accounting Officer | Sale | 449 | $341.72 | $153.4K | 72% | +1.4% |
| Jun 15, 2026 | Hennessy John L. | Director | Sale | 1.1K | $368.63 | $387.1K | 86% | -6.0% |
| May 29, 2026 | ARNOLD FRANCES | Director | Sale | 102 | $381.00 | $38.9K | 91% | -9.0% |
| May 15, 2026 | GV 2019 GP, L.L.C. | 10% Owner | Sale | 87.5K | $23.75 | $2.08M | 98% | +1359.3% |
| May 15, 2026 | Hennessy John L. | Director | Sale | 1.1K | $393.26 | $412.9K | 98% | -11.9% |
| May 14, 2026 | GV 2019 GP, L.L.C. | 10% Owner | Sale | 60.1K | $23.01 | $1.38M | 99% | +1406.3% |
| Apr 30, 2026 | ARNOLD FRANCES | Director | Sale | 102 | $371.00 | $37.8K | 100% | -6.6% |
| Apr 15, 2026 | Hennessy John L. | Director | Sale | 1.1K | $331.65 | $348.2K | 97% | +4.5% |
| Apr 1, 2026 | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sale | 617 | $289.63 | $178.7K | 77% | +19.7% |
| Mar 30, 2026 | ARNOLD FRANCES | Director | Sale | 102 | $275.19 | $28.1K | 65% | +25.9% |
| Mar 27, 2026 | WALKER JOHN KENT | President, Global Affairs, CLO | Sale | 9.0K | $275.89 | $2.48M | 65% | +25.6% |
| Mar 18, 2026 | Pichai Sundar | Chief Executive Officer | Sale | 32.5K | $307.89 | $10.01M | 82% | +12.6% |
| Mar 16, 2026 | Hennessy John L. | Director | Sale | 1.1K | $303.41 | $318.6K | 81% | +14.2% |
| Mar 4, 2026 | Pichai Sundar | Chief Executive Officer | Sale | 32.5K | $303.38 | $9.86M | 80% | +14.2% |
| Mar 3, 2026 | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sale | 955 | $298.00 | $284.6K | 80% | +16.3% |
| Mar 2, 2026 | ARNOLD FRANCES | Director | Sale | 112 | $302.99 | $33.9K | 81% | +14.4% |
| Feb 18, 2026 | Pichai Sundar | Chief Executive Officer | Sale | 32.5K | $303.92 | $9.88M | 80% | +14.0% |
| Feb 17, 2026 | WALKER JOHN KENT | President, Global Affairs, CLO | Sale | 47.6K | $301.45 | $14.34M | 79% | +15.0% |
| Feb 13, 2026 | Hennessy John L. | Director | Sale | 600 | $306.73 | $184.0K | 81% | +13.0% |
| Feb 4, 2026 | Pichai Sundar | Chief Executive Officer | Sale | 32.5K | $335.18 | $10.89M | 95% | +3.4% |
| Feb 2, 2026 | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sale | 933 | $336.55 | $314.0K | 100% | +3.0% |
| Jan 30, 2026 | GV 2017 GP, L.L.C. | 10% Owner | Sale | 1.85M | $19.00 | $35.06M | 100% | +1724.2% |
| Jan 29, 2026 | ARNOLD FRANCES | Director | Sale | 102 | $340.00 | $34.7K | 100% | +1.9% |
| Jan 21, 2026 | Pichai Sundar | Chief Executive Officer | Sale | 32.5K | $327.30 | $10.64M | 96% | +5.9% |
| Jan 13, 2026 | Hennessy John L. | Director | Sale | 600 | $337.52 | $202.5K | 100% | +2.7% |
| Jan 7, 2026 | Pichai Sundar | Chief Executive Officer | Sale | 32.5K | $321.21 | $10.44M | 99% | +7.9% |
| Dec 31, 2025 | ARNOLD FRANCES | Director | Sale | 102 | $313.45 | $32.0K | 94% | +10.6% |
| Dec 30, 2025 | WALKER JOHN KENT | President, Global Affairs, CLO | Sale | 17.8K | $314.89 | $5.61M | 95% | +10.1% |
| Dec 15, 2025 | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sale | 2.8K | $312.30 | $867.6K | 91% | +11.0% |
| Dec 15, 2025 | Hennessy John L. | Director | Sale | 600 | $308.19 | $184.9K | 91% | +12.5% |
| Dec 15, 2025 | Pichai Sundar | Chief Executive Officer | Sale | 32.5K | $299.80 | $9.74M | 91% | +15.6% |
| Dec 3, 2025 | Pichai Sundar | Chief Executive Officer | Sale | 32.5K | $319.50 | $10.38M | 98% | +8.5% |
| Dec 2, 2025 | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sale | 954 | $317.00 | $302.4K | 96% | +9.3% |
| Dec 1, 2025 | ARNOLD FRANCES | Director | Sale | 102 | $317.66 | $32.4K | 95% | +9.1% |
| Nov 19, 2025 | Pichai Sundar | Chief Executive Officer | Sale | 32.5K | $296.64 | $9.64M | 100% | +16.8% |
| Nov 17, 2025 | O'Toole Amie Thuener | VP, Chief Accounting Officer | Sale | 2.8K | $288.26 | $800.8K | 96% | +20.2% |
52w range and paper return are only computed for transactions with a date that lines up with price history on record.
Are insiders buying or selling GOOGL stock?
On record between Nov 17, 2025 and Jul 30, 2026, Alphabet Inc. insiders made 0 purchases ($0) and 50 sales ($172.64M), a net selling position of $172.64M.
Has there been cluster buying or selling at GOOGL?
No buying clusters (2+ insiders within 30 days) on record. 4 insiders sold within 30 days around Dec 15, 2025; 4 insiders sold within 30 days around Jan 29, 2026; 5 insiders sold within 30 days around Feb 18, 2026; 5 insiders sold within 30 days around Apr 1, 2026; 3 insiders sold within 30 days around May 15, 2026; 3 insiders sold within 30 days around Jun 26, 2026; 4 insiders sold within 30 days around Jul 29, 2026.
What is the largest recent insider transaction at GOOGL?
The largest transaction on record is GV 2017 GP, L.L.C. (10% Owner), a sale of $35.06M on Jan 30, 2026.
Does a 10b5-1 automatic trading plan explain GOOGL's insider sales?
This data does not indicate whether a given sale was part of a pre-scheduled Rule 10b5-1 plan, that detail is not captured in the transaction data available here.