CG Oncology, Inc. Historical Prices
CGON, 650 trading days on record
Every daily open, high, low, close, adjusted close, and volume on record for CGON, filterable by year. Looking for the analysis instead of the raw numbers? See CGON's volatility, support & resistance, and seasonality →
| Date | Open | High | Low | Close | Adj Close | Volume | Change |
|---|---|---|---|---|---|---|---|
| Nov 7, 2025 | $39.10 | $39.71 | $37.47 | $39.68 | $39.68 | 636700.0 | -0.03% |
| Nov 6, 2025 | $38.14 | $40.04 | $38.06 | $39.69 | $39.69 | 931800.0 | +4.56% |
| Nov 5, 2025 | $38.97 | $39.46 | $37.27 | $37.96 | $37.96 | 1073200.0 | -2.84% |
| Nov 4, 2025 | $40.69 | $41.40 | $38.96 | $39.07 | $39.07 | 733500.0 | -6.75% |
| Nov 3, 2025 | $42.61 | $42.94 | $40.32 | $41.90 | $41.90 | 900800.0 | -3.17% |
| Oct 31, 2025 | $42.31 | $43.40 | $41.04 | $43.27 | $43.27 | 1416400.0 | +1.88% |
| Oct 30, 2025 | $43.20 | $43.58 | $42.06 | $42.47 | $42.47 | 806400.0 | -1.19% |
| Oct 29, 2025 | $43.31 | $43.72 | $42.37 | $42.98 | $42.98 | 567400.0 | -1.67% |
| Oct 28, 2025 | $43.98 | $44.43 | $42.79 | $43.71 | $43.71 | 2077600.0 | -1.31% |
| Oct 27, 2025 | $43.56 | $45.03 | $43.19 | $44.29 | $44.29 | 654600.0 | +1.42% |
| Oct 24, 2025 | $42.80 | $43.90 | $42.00 | $43.67 | $43.67 | 662100.0 | +4.03% |
| Oct 23, 2025 | $42.00 | $42.70 | $41.12 | $41.98 | $41.98 | 544200.0 | +0.17% |
| Oct 22, 2025 | $42.79 | $42.80 | $40.85 | $41.91 | $41.91 | 883200.0 | -2.67% |
| Oct 21, 2025 | $43.55 | $43.76 | $41.97 | $43.06 | $43.06 | 404600.0 | -1.22% |
| Oct 20, 2025 | $41.65 | $43.72 | $40.70 | $43.59 | $43.59 | 861800.0 | +5.14% |
| Oct 17, 2025 | $41.51 | $42.15 | $40.84 | $41.46 | $41.46 | 730300.0 | -0.93% |
| Oct 16, 2025 | $43.08 | $43.80 | $41.00 | $41.85 | $41.85 | 647300.0 | -2.79% |
| Oct 15, 2025 | $43.15 | $45.09 | $42.81 | $43.05 | $43.05 | 1231100.0 | +0.47% |
| Oct 14, 2025 | $42.29 | $43.52 | $41.54 | $42.85 | $42.85 | 1351400.0 | -0.26% |
| Oct 13, 2025 | $43.25 | $44.02 | $42.22 | $42.96 | $42.96 | 654200.0 | -0.67% |
| Oct 10, 2025 | $44.93 | $45.56 | $42.07 | $43.25 | $43.25 | 1158500.0 | -2.72% |
| Oct 9, 2025 | $41.16 | $44.47 | $40.80 | $44.46 | $44.46 | 1843300.0 | +9.21% |
| Oct 8, 2025 | $39.00 | $42.27 | $38.50 | $40.71 | $40.71 | 1911600.0 | +7.13% |
| Oct 7, 2025 | $38.29 | $38.74 | $37.43 | $38.00 | $38.00 | 736000.0 | -0.34% |
| Oct 6, 2025 | $40.21 | $40.21 | $37.99 | $38.13 | $38.13 | 769600.0 | -4.24% |
| Oct 3, 2025 | $40.19 | $40.26 | $39.15 | $39.82 | $39.82 | 560500.0 | -0.08% |
| Oct 2, 2025 | $39.62 | $40.36 | $38.36 | $39.85 | $39.85 | 1343800.0 | +0.99% |
| Oct 1, 2025 | $40.03 | $40.65 | $39.33 | $39.46 | $39.46 | 1127900.0 | -2.04% |
| Sep 30, 2025 | $39.10 | $40.53 | $38.63 | $40.28 | $40.28 | 752200.0 | +3.07% |
| Sep 29, 2025 | $38.07 | $39.66 | $37.67 | $39.08 | $39.08 | 672200.0 | +4.10% |
| Sep 26, 2025 | $37.46 | $38.05 | $36.78 | $37.54 | $37.54 | 619300.0 | +2.91% |
| Sep 25, 2025 | $36.32 | $36.82 | $35.64 | $36.48 | $36.48 | 486400.0 | -0.55% |
| Sep 24, 2025 | $36.77 | $37.58 | $36.33 | $36.68 | $36.68 | 435400.0 | -0.05% |
| Sep 23, 2025 | $36.92 | $37.78 | $36.65 | $36.70 | $36.70 | 584900.0 | -0.92% |
| Sep 22, 2025 | $36.81 | $37.65 | $36.45 | $37.04 | $37.04 | 725000.0 | +0.38% |
| Sep 19, 2025 | $38.99 | $38.99 | $36.17 | $36.90 | $36.90 | 2019000.0 | -4.95% |
| Sep 18, 2025 | $38.14 | $39.15 | $38.14 | $38.82 | $38.82 | 1246900.0 | +2.92% |
| Sep 17, 2025 | $36.48 | $38.91 | $35.79 | $37.72 | $37.72 | 2241600.0 | +5.48% |
| Sep 16, 2025 | $34.72 | $37.37 | $34.51 | $35.76 | $35.76 | 1504400.0 | +3.35% |
| Sep 15, 2025 | $35.10 | $35.20 | $33.80 | $34.60 | $34.60 | 983300.0 | +3.78% |
| Sep 12, 2025 | $32.98 | $34.46 | $32.57 | $33.34 | $33.34 | 1398900.0 | +0.54% |
| Sep 11, 2025 | $33.35 | $34.63 | $32.66 | $33.16 | $33.16 | 2877700.0 | -1.40% |
| Sep 10, 2025 | $33.78 | $34.74 | $32.50 | $33.63 | $33.63 | 1111400.0 | +0.48% |
| Sep 9, 2025 | $33.50 | $33.84 | $32.08 | $33.47 | $33.47 | 766000.0 | -0.65% |
| Sep 8, 2025 | $33.81 | $34.73 | $32.50 | $33.69 | $33.69 | 1768000.0 | +1.87% |
| Sep 5, 2025 | $31.13 | $33.72 | $29.85 | $33.07 | $33.07 | 2019100.0 | +6.88% |
| Sep 4, 2025 | $28.64 | $31.95 | $28.33 | $30.94 | $30.94 | 1270300.0 | +7.92% |
| Sep 3, 2025 | $27.06 | $29.00 | $26.92 | $28.67 | $28.67 | 1066200.0 | +4.41% |
| Sep 2, 2025 | $26.74 | $27.66 | $26.25 | $27.46 | $27.46 | 468700.0 | +2.39% |
| Aug 29, 2025 | $26.69 | $27.10 | $26.22 | $26.82 | $26.82 | 400000.0 | +0.37% |
| Aug 28, 2025 | $26.67 | $26.99 | $26.25 | $26.72 | $26.72 | 380900.0 | +0.91% |
| Aug 27, 2025 | $26.82 | $27.08 | $26.04 | $26.48 | $26.48 | 497500.0 | -2.03% |
| Aug 26, 2025 | $25.37 | $27.25 | $25.25 | $27.03 | $27.03 | 794800.0 | +6.33% |
| Aug 25, 2025 | $26.89 | $27.07 | $25.31 | $25.42 | $25.42 | 383600.0 | -5.57% |
| Aug 22, 2025 | $26.08 | $27.20 | $25.74 | $26.92 | $26.92 | 542500.0 | +3.62% |
| Aug 21, 2025 | $25.02 | $26.01 | $24.85 | $25.98 | $25.98 | 336300.0 | +1.76% |
| Aug 20, 2025 | $25.48 | $25.61 | $25.03 | $25.53 | $25.53 | 306500.0 | -0.12% |
| Aug 19, 2025 | $26.61 | $26.61 | $25.39 | $25.56 | $25.56 | 372800.0 | -2.18% |
| Aug 18, 2025 | $25.55 | $26.22 | $24.98 | $26.13 | $26.13 | 516100.0 | +1.67% |
| Aug 15, 2025 | $26.10 | $26.15 | $25.53 | $25.70 | $25.70 | 588800.0 | -1.00% |
| Aug 14, 2025 | $25.97 | $26.40 | $25.73 | $25.96 | $25.96 | 806400.0 | -2.00% |
| Aug 13, 2025 | $25.20 | $26.62 | $25.14 | $26.49 | $26.49 | 660100.0 | +6.17% |
| Aug 12, 2025 | $24.16 | $25.08 | $24.10 | $24.95 | $24.95 | 542800.0 | +4.22% |
| Aug 11, 2025 | $24.75 | $24.86 | $23.65 | $23.94 | $23.94 | 607700.0 | -3.66% |
| Aug 8, 2025 | $24.51 | $25.07 | $24.07 | $24.85 | $24.85 | 672700.0 | +2.05% |
| Aug 7, 2025 | $25.41 | $25.52 | $24.30 | $24.35 | $24.35 | 633900.0 | -3.72% |
| Aug 6, 2025 | $26.68 | $27.15 | $25.20 | $25.29 | $25.29 | 823700.0 | -6.12% |
| Aug 5, 2025 | $26.31 | $27.48 | $25.90 | $26.94 | $26.94 | 892300.0 | +3.26% |
| Aug 4, 2025 | $26.60 | $26.74 | $25.87 | $26.09 | $26.09 | 659300.0 | -0.84% |
| Aug 1, 2025 | $26.06 | $26.63 | $25.73 | $26.31 | $26.31 | 815500.0 | -1.42% |
| Jul 31, 2025 | $26.48 | $27.05 | $26.18 | $26.69 | $26.69 | 758100.0 | -0.82% |
| Jul 30, 2025 | $28.00 | $28.50 | $26.32 | $26.91 | $26.91 | 1202600.0 | +3.34% |
| Jul 29, 2025 | $25.97 | $26.71 | $25.14 | $26.04 | $26.04 | 1240000.0 | +0.70% |
| Jul 28, 2025 | $26.15 | $26.66 | $25.86 | $25.86 | $25.86 | 918000.0 | -0.92% |
| Jul 25, 2025 | $26.01 | $26.26 | $25.74 | $26.10 | $26.10 | 983200.0 | -0.15% |
| Jul 24, 2025 | $26.23 | $26.36 | $25.70 | $26.14 | $26.14 | 629200.0 | -0.68% |
| Jul 23, 2025 | $26.59 | $27.09 | $25.36 | $26.32 | $26.32 | 1054600.0 | +1.19% |
| Jul 22, 2025 | $24.50 | $26.77 | $24.50 | $26.01 | $26.01 | 1949500.0 | -3.31% |
| Jul 21, 2025 | $26.99 | $27.35 | $26.42 | $26.90 | $26.90 | 873800.0 | +0.56% |
| Jul 18, 2025 | $28.64 | $29.00 | $26.55 | $26.75 | $26.75 | 1872200.0 | -6.01% |
| Jul 17, 2025 | $26.00 | $28.55 | $25.75 | $28.46 | $28.46 | 1521900.0 | +9.13% |
| Jul 16, 2025 | $24.70 | $26.13 | $24.70 | $26.08 | $26.08 | 628100.0 | +4.53% |
| Jul 15, 2025 | $26.50 | $26.67 | $24.86 | $24.95 | $24.95 | 703000.0 | -3.67% |
| Jul 14, 2025 | $26.00 | $26.65 | $25.58 | $25.90 | $25.90 | 1350800.0 | -3.07% |
| Jul 11, 2025 | $26.83 | $27.09 | $26.37 | $26.72 | $26.72 | 482100.0 | -1.44% |
| Jul 10, 2025 | $27.52 | $27.52 | $26.56 | $27.11 | $27.11 | 526300.0 | +0.26% |
| Jul 9, 2025 | $26.37 | $27.56 | $25.80 | $27.04 | $27.04 | 1181200.0 | +4.16% |
| Jul 8, 2025 | $26.47 | $26.94 | $25.83 | $25.96 | $25.96 | 1031200.0 | -1.10% |
| Jul 7, 2025 | $26.08 | $26.94 | $25.81 | $26.25 | $26.25 | 651000.0 | -2.42% |
| Jul 3, 2025 | $26.96 | $27.14 | $26.60 | $26.90 | $26.90 | 349500.0 | +0.82% |
| Jul 2, 2025 | $26.33 | $27.27 | $26.30 | $26.68 | $26.68 | 772700.0 | +1.25% |
| Jul 1, 2025 | $25.81 | $26.74 | $25.73 | $26.35 | $26.35 | 1082600.0 | +1.35% |
| Jun 30, 2025 | $26.00 | $26.20 | $25.51 | $26.00 | $26.00 | 705700.0 | +0.19% |
| Jun 27, 2025 | $26.04 | $26.54 | $25.61 | $25.95 | $25.95 | 1279900.0 | -0.46% |
| Jun 26, 2025 | $26.39 | $26.44 | $25.40 | $26.07 | $26.07 | 694100.0 | +0.04% |
| Jun 25, 2025 | $26.19 | $26.56 | $25.24 | $26.06 | $26.06 | 530200.0 | +1.01% |
| Jun 24, 2025 | $26.14 | $26.59 | $25.50 | $25.80 | $25.80 | 921300.0 | +0.55% |
| Jun 23, 2025 | $25.14 | $25.96 | $25.00 | $25.66 | $25.66 | 597800.0 | +0.43% |
| Jun 20, 2025 | $26.45 | $26.46 | $25.43 | $25.55 | $25.55 | 987500.0 | -2.78% |
| Jun 18, 2025 | $26.33 | $26.38 | $25.57 | $26.28 | $26.28 | 726700.0 | +0.15% |
Sourced from daily price history for CGON. Adjusted close reflects stock splits and dividends; open, high, low, and close are as-reported. This is historical data, not investment advice. Read disclaimer →