CG Oncology, Inc. (CGON) Short Interest
CGON Short Interest & Days to Cover
CG Oncology, Inc. (CGON) currently has 11.8M shares short as of the Jul 31, 2026 settlement date, or about 13.5 days to cover at current trading volume. That is higher than 95% of the 61 readings on record since Jan 31, 2024, on a days-to-cover basis. Shares short have fallen for 1 straight reporting period. Looking at recent periods where short interest increased, the stock is now averaging +29.1% since those additions, recent short sellers are broadly underwater on that basis.
As of the Jul 31, 2026 settlement date, short interest is reported roughly every two weeks, not in real time.
Days to cover, compared against every biweekly reading on record for this stock specifically, not the market as a whole.
Short interest moving alone does not say much, what matters is whether it is moving with or against the price. Each period below compares the change in short interest to the stock's move over the same window.
| Settlement Date | SI Change | Read |
|---|---|---|
| Jul 31, 2026 | -2.2% | Covering into weakness |
| Jul 15, 2026 | +0.3% | — |
| Jun 30, 2026 | +14.3% | New bearish bets despite strength |
| Jun 15, 2026 | +7.6% | Building into weakness |
| May 29, 2026 | +6.9% | Building into weakness |
| May 15, 2026 | -0.4% | — |
| Apr 30, 2026 | -3.3% | Covering into weakness |
| Apr 15, 2026 | -9.6% | — |
Comparing the stock's price at each recent short-interest-increase to where it trades today. An estimate based on settlement-date prices, not any individual short seller's real entry.
| Build Date | Price Then | Return Since |
|---|---|---|
| Nov 28, 2025 | $44.84 | +65.8% |
| Feb 13, 2026 | $51.50 | +44.3% |
| Mar 13, 2026 | $64.29 | +15.6% |
| May 29, 2026 | $62.29 | +19.3% |
| Jun 15, 2026 | $59.55 | +24.8% |
| Jun 30, 2026 | $71.05 | +4.6% |
The 16 periods where short interest was in the top quarter of CGON's own history on record (+11.22% or higher), and what followed.
| Forward Window | Avg Return | Win Rate |
|---|---|---|
| 3 months | +27.7% | 86% (n=14) |
| 6 months | +62.3% | 86% (n=14) |
| 12 months | +133.1% | 80% (n=5) |
A historical pattern in CGON's own data, not a prediction.
Every biweekly settlement reading on record, most recent first. Page 1 of 2.
| Settlement Date | Shares Short | Days to Cover | Avg Daily Volume | Change |
|---|---|---|---|---|
| Jul 31, 2026 | 11.8M | 13.5 | 876K | -2.2% |
| Jul 15, 2026 | 12.1M | 11.5 | 1.1M | +0.3% |
| Jun 30, 2026 | 12.1M | 10.9 | 1.1M | +14.3% |
| Jun 15, 2026 | 10.6M | 9.6 | 1.1M | +7.6% |
| May 29, 2026 | 9.8M | 8.0 | 1.2M | +6.9% |
| May 15, 2026 | 9.2M | 7.7 | 1.2M | -0.4% |
| Apr 30, 2026 | 9.2M | 7.7 | 1.2M | -3.3% |
| Apr 15, 2026 | 9.5M | 7.6 | 1.3M | -9.6% |
| Mar 31, 2026 | 10.5M | 7.9 | 1.3M | -0.1% |
| Mar 13, 2026 | 10.6M | 8.8 | 1.2M | +13.6% |
| Feb 27, 2026 | 9.3M | 8.9 | 1.0M | -2.2% |
| Feb 13, 2026 | 9.5M | 8.9 | 1.1M | +2.8% |
| Jan 30, 2026 | 9.2M | 8.6 | 1.1M | -1.6% |
| Jan 15, 2026 | 9.4M | 9.4 | 994K | -27.3% |
| Dec 31, 2025 | 12.9M | 14.2 | 910K | -1.7% |
| Dec 15, 2025 | 13.2M | 14.1 | 930K | -4.1% |
| Nov 28, 2025 | 13.7M | 13.5 | 1.0M | +3.8% |
| Nov 14, 2025 | 13.2M | 13.7 | 964K | +5.8% |
| Oct 31, 2025 | 12.5M | 13.5 | 926K | +2.1% |
| Oct 15, 2025 | 12.2M | 12.5 | 978K | +1.9% |
| Sep 30, 2025 | 12.0M | 13.0 | 922K | +8.9% |
| Sep 15, 2025 | 11.0M | 12.3 | 896K | +7.6% |
| Aug 29, 2025 | 10.2M | 12.8 | 803K | -1.0% |
| Aug 15, 2025 | 10.3M | 11.8 | 877K | -6.1% |
| Jul 31, 2025 | 11.0M | 10.2 | 1.1M | +2.0% |
| Jul 15, 2025 | 10.8M | 8.6 | 1.2M | -4.5% |
| Jun 30, 2025 | 11.3M | 8.1 | 1.4M | +1.9% |
| Jun 13, 2025 | 11.1M | 8.1 | 1.4M | -10.2% |
| May 30, 2025 | 12.3M | 9.0 | 1.4M | +6.7% |
| May 15, 2025 | 11.6M | 8.7 | 1.3M | +3.0% |
| Apr 30, 2025 | 11.2M | 10.5 | 1.1M | +23.4% |
| Apr 15, 2025 | 9.1M | 11.2 | 810K | +12.9% |
| Mar 31, 2025 | 8.1M | 12.4 | 646K | +11.3% |
| Mar 14, 2025 | 7.2M | 10.8 | 671K | +3.3% |
| Feb 28, 2025 | 7.0M | 10.0 | 700K | -1.1% |
| Feb 14, 2025 | 7.1M | 10.1 | 704K | +4.4% |
| Jan 31, 2025 | 6.8M | 9.5 | 714K | +6.4% |
| Jan 15, 2025 | 6.4M | 9.7 | 660K | -7.7% |
| Dec 31, 2024 | 6.9M | 11.4 | 602K | +38.3% |
| Dec 13, 2024 | 5.0M | 7.1 | 699K | -5.3% |
| Nov 29, 2024 | 5.3M | 8.2 | 646K | -2.4% |
| Nov 15, 2024 | 5.4M | 8.3 | 649K | -3.6% |
| Oct 31, 2024 | 5.6M | 8.5 | 660K | -6.0% |
| Oct 15, 2024 | 6.0M | 8.1 | 734K | -14.5% |
| Sep 30, 2024 | 7.0M | 9.5 | 731K | +15.0% |
| Sep 13, 2024 | 6.1M | 10.3 | 586K | -2.3% |
| Aug 30, 2024 | 6.2M | 10.6 | 584K | -11.2% |
| Aug 15, 2024 | 7.0M | 11.4 | 615K | +2.0% |
| Jul 31, 2024 | 6.8M | 9.8 | 697K | +16.9% |
| Jul 15, 2024 | 5.8M | 9.2 | 635K | +9.3% |
What is CGON's current short interest?
CG Oncology, Inc. has 11.8M shares sold short as of Jul 31, 2026. Days to cover is 13.5.
Is CGON's short interest high or low right now?
On a days-to-cover basis, current short interest is higher than 95% of the 61 biweekly readings on record, spanning Jan 31, 2024 to Jul 31, 2026. The historical average days to cover is 9.0, and the highest on record is 14.2 days, on Dec 31, 2025.
Is short interest in CGON rising or falling?
Shares short have fallen for 1 consecutive reporting period.
Are short sellers in CGON currently winning or losing?
Looking at the 6 most recent periods where short interest increased, the stock has averaged +29.1% since those additions, with price now below the entry level in 0% of those cases. This is an estimate based on the price at each settlement date, not a precise tracking of any individual short seller's actual entry.
What has historically happened after CGON's short interest was this high?
In the 16 periods where days to cover was in the top quarter of this ticker's own history (11.2 days or higher), the stock averaged +62.3% over the following 6 months (positive 86% of the time, n=14). This is a historical pattern, not a prediction.