JPMORGAN CHASE & CO Historical Prices
JPM, 252 trading days on record
Every daily open, high, low, close, adjusted close, and volume on record for JPM, filterable by year. Looking for the analysis instead of the raw numbers? See JPM's volatility, support & resistance, and seasonality →
Filter by yearAll20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980
| Date | Open | High | Low | Close | Adj Close | Volume | Change |
|---|---|---|---|---|---|---|---|
| Dec 31, 2019 | $138.51 | $139.48 | $138.29 | $139.40 | $116.49 | 7201600.0 | +0.56% |
| Dec 30, 2019 | $139.90 | $140.08 | $138.47 | $138.63 | $115.84 | 6963000.0 | -0.37% |
| Dec 27, 2019 | $139.30 | $139.77 | $138.67 | $139.14 | $116.27 | 7868200.0 | +0.07% |
| Dec 26, 2019 | $137.89 | $139.10 | $137.78 | $139.04 | $116.19 | 6770900.0 | +1.06% |
| Dec 24, 2019 | $137.33 | $137.63 | $137.06 | $137.58 | $114.97 | 3324300.0 | +0.28% |
| Dec 23, 2019 | $137.60 | $137.91 | $136.88 | $137.20 | $114.65 | 9738400.0 | -0.03% |
| Dec 20, 2019 | $138.02 | $138.88 | $136.90 | $137.24 | $114.68 | 29992600.0 | -0.08% |
| Dec 19, 2019 | $137.76 | $138.22 | $137.10 | $137.35 | $114.77 | 9350400.0 | -0.50% |
| Dec 18, 2019 | $138.15 | $139.02 | $137.72 | $138.04 | $115.35 | 10381500.0 | -0.10% |
| Dec 17, 2019 | $137.73 | $138.67 | $137.23 | $138.18 | $115.47 | 11546800.0 | +0.61% |
| Dec 16, 2019 | $138.38 | $138.84 | $137.32 | $137.34 | $114.77 | 11372000.0 | +0.39% |
| Dec 13, 2019 | $137.95 | $138.83 | $136.22 | $136.81 | $114.32 | 10592100.0 | -0.88% |
| Dec 12, 2019 | $134.49 | $138.47 | $134.21 | $138.02 | $115.33 | 13717400.0 | +2.86% |
| Dec 11, 2019 | $134.29 | $135.02 | $134.01 | $134.18 | $112.12 | 9011900.0 | -0.24% |
| Dec 10, 2019 | $133.25 | $134.77 | $132.88 | $134.50 | $112.39 | 7532900.0 | +0.07% |
| Dec 9, 2019 | $134.63 | $135.46 | $134.41 | $134.41 | $112.32 | 8498200.0 | -0.47% |
| Dec 6, 2019 | $134.69 | $135.78 | $134.65 | $135.04 | $112.84 | 10170600.0 | +1.49% |
| Dec 5, 2019 | $132.68 | $133.31 | $132.18 | $133.06 | $111.19 | 9587400.0 | +0.54% |
| Dec 4, 2019 | $130.38 | $132.47 | $129.99 | $132.34 | $110.59 | 10318200.0 | +1.97% |
| Dec 3, 2019 | $129.77 | $129.96 | $128.59 | $129.78 | $108.45 | 10361300.0 | -1.29% |
| Dec 2, 2019 | $132.31 | $132.74 | $131.35 | $131.47 | $109.86 | 8615600.0 | -0.22% |
| Nov 29, 2019 | $131.87 | $132.41 | $131.45 | $131.76 | $110.10 | 5712000.0 | -0.23% |
| Nov 27, 2019 | $132.29 | $132.43 | $131.65 | $132.06 | $110.35 | 6607900.0 | +0.30% |
| Nov 26, 2019 | $131.82 | $131.82 | $130.36 | $131.67 | $110.03 | 10490700.0 | +0.14% |
| Nov 25, 2019 | $131.25 | $132.07 | $130.87 | $131.49 | $109.88 | 10068500.0 | +0.54% |
| Nov 22, 2019 | $130.15 | $131.22 | $130.10 | $130.79 | $109.29 | 8167900.0 | +0.66% |
| Nov 21, 2019 | $130.00 | $130.72 | $129.39 | $129.93 | $108.57 | 7705500.0 | +0.23% |
| Nov 20, 2019 | $130.30 | $130.62 | $128.94 | $129.63 | $108.32 | 11782800.0 | -0.73% |
| Nov 19, 2019 | $130.99 | $131.25 | $130.18 | $130.58 | $109.12 | 8824500.0 | -0.03% |
| Nov 18, 2019 | $129.56 | $130.65 | $128.99 | $130.62 | $109.15 | 8749300.0 | +0.84% |
| Nov 15, 2019 | $129.23 | $129.53 | $128.40 | $129.53 | $108.24 | 10163600.0 | +0.72% |
| Nov 14, 2019 | $127.72 | $128.84 | $127.59 | $128.60 | $107.46 | 8483400.0 | +0.09% |
| Nov 13, 2019 | $128.13 | $128.82 | $127.42 | $128.48 | $107.36 | 8023300.0 | -0.53% |
| Nov 12, 2019 | $129.63 | $130.62 | $129.01 | $129.16 | $107.93 | 9099000.0 | -0.58% |
| Nov 11, 2019 | $129.60 | $130.10 | $129.35 | $129.92 | $108.57 | 8679000.0 | -0.35% |
| Nov 8, 2019 | $129.88 | $130.40 | $129.25 | $130.38 | $108.95 | 9293400.0 | +0.29% |
| Nov 7, 2019 | $130.43 | $131.29 | $129.92 | $130.00 | $108.63 | 13528900.0 | +0.54% |
| Nov 6, 2019 | $128.69 | $129.84 | $128.58 | $129.30 | $108.05 | 11231100.0 | +0.15% |
| Nov 5, 2019 | $129.39 | $130.30 | $128.84 | $129.10 | $107.88 | 13747600.0 | +0.22% |
| Nov 4, 2019 | $129.08 | $129.42 | $128.56 | $128.82 | $107.65 | 9159900.0 | +0.80% |
| Nov 1, 2019 | $126.20 | $127.99 | $126.02 | $127.80 | $106.79 | 11682600.0 | +2.31% |
| Oct 31, 2019 | $125.49 | $125.73 | $123.86 | $124.92 | $104.39 | 11589100.0 | -0.64% |
| Oct 30, 2019 | $126.05 | $126.26 | $124.92 | $125.73 | $105.06 | 8513700.0 | -0.55% |
| Oct 29, 2019 | $126.06 | $127.42 | $125.94 | $126.43 | $105.65 | 9797300.0 | -0.06% |
| Oct 28, 2019 | $126.57 | $127.21 | $126.40 | $126.51 | $105.72 | 9522200.0 | +0.38% |
| Oct 25, 2019 | $125.00 | $126.65 | $124.75 | $126.03 | $105.31 | 9055700.0 | +0.80% |
| Oct 24, 2019 | $125.29 | $125.66 | $124.07 | $125.03 | $104.48 | 8020500.0 | -0.07% |
| Oct 23, 2019 | $124.20 | $125.15 | $124.17 | $125.12 | $104.55 | 8828300.0 | +0.26% |
| Oct 22, 2019 | $123.45 | $125.10 | $123.12 | $124.79 | $104.28 | 12549100.0 | +1.00% |
| Oct 21, 2019 | $122.05 | $123.77 | $121.99 | $123.55 | $103.24 | 12714600.0 | +2.48% |
| Oct 18, 2019 | $120.00 | $121.02 | $119.86 | $120.56 | $100.74 | 10417400.0 | +0.17% |
| Oct 17, 2019 | $120.75 | $121.57 | $119.88 | $120.35 | $100.57 | 10818500.0 | +0.56% |
| Oct 16, 2019 | $119.96 | $120.62 | $119.38 | $119.68 | $100.01 | 11087700.0 | -0.23% |
| Oct 15, 2019 | $118.85 | $121.59 | $117.87 | $119.96 | $100.24 | 23379000.0 | +3.01% |
| Oct 14, 2019 | $115.85 | $116.87 | $115.66 | $116.45 | $97.31 | 8779000.0 | +0.27% |
| Oct 11, 2019 | $116.03 | $117.99 | $115.87 | $116.14 | $97.05 | 15076500.0 | +1.69% |
| Oct 10, 2019 | $113.14 | $115.40 | $113.00 | $114.21 | $95.44 | 10994100.0 | +1.40% |
| Oct 9, 2019 | $112.67 | $113.16 | $112.07 | $112.63 | $94.12 | 7273700.0 | +0.72% |
| Oct 8, 2019 | $113.06 | $113.06 | $111.66 | $111.82 | $93.44 | 10806300.0 | -2.23% |
| Oct 7, 2019 | $114.19 | $115.50 | $114.07 | $114.37 | $95.57 | 6771600.0 | -0.22% |
| Oct 4, 2019 | $112.34 | $114.94 | $112.27 | $114.62 | $95.78 | 9453100.0 | +2.17% |
| Oct 3, 2019 | $112.27 | $112.91 | $110.52 | $112.19 | $93.75 | 12735200.0 | -0.94% |
| Oct 2, 2019 | $114.81 | $114.90 | $112.93 | $113.25 | $93.88 | 12548700.0 | -1.99% |
| Oct 1, 2019 | $118.40 | $119.00 | $115.41 | $115.55 | $95.79 | 11250300.0 | -1.82% |
| Sep 30, 2019 | $118.36 | $118.77 | $117.22 | $117.69 | $97.56 | 9755000.0 | -0.03% |
| Sep 27, 2019 | $117.96 | $118.64 | $117.28 | $117.72 | $97.59 | 10207800.0 | +0.59% |
| Sep 26, 2019 | $117.88 | $118.05 | $116.95 | $117.03 | $97.02 | 9899200.0 | -0.82% |
| Sep 25, 2019 | $117.27 | $118.36 | $117.12 | $118.00 | $97.82 | 9389400.0 | +0.57% |
| Sep 24, 2019 | $118.75 | $119.26 | $117.04 | $117.33 | $97.27 | 11696500.0 | -1.30% |
| Sep 23, 2019 | $117.78 | $119.12 | $117.68 | $118.88 | $98.55 | 9135100.0 | -0.02% |
| Sep 20, 2019 | $119.74 | $120.34 | $118.87 | $118.90 | $98.57 | 21862800.0 | -0.40% |
| Sep 19, 2019 | $119.70 | $120.34 | $119.09 | $119.38 | $98.96 | 9382600.0 | -0.32% |
| Sep 18, 2019 | $118.32 | $120.08 | $117.75 | $119.76 | $99.28 | 10665600.0 | +1.00% |
| Sep 17, 2019 | $118.42 | $118.61 | $117.24 | $118.57 | $98.29 | 10735400.0 | -0.50% |
| Sep 16, 2019 | $118.90 | $119.87 | $118.38 | $119.16 | $98.78 | 11993900.0 | -0.89% |
| Sep 13, 2019 | $119.00 | $120.40 | $118.75 | $120.23 | $99.67 | 16257200.0 | +1.97% |
| Sep 12, 2019 | $116.55 | $118.47 | $115.92 | $117.91 | $97.75 | 12283500.0 | +0.61% |
| Sep 11, 2019 | $116.89 | $117.20 | $115.38 | $117.19 | $97.15 | 9919200.0 | +0.27% |
| Sep 10, 2019 | $116.30 | $117.27 | $115.73 | $116.87 | $96.88 | 14333100.0 | +1.27% |
| Sep 9, 2019 | $113.71 | $116.06 | $113.60 | $115.40 | $95.67 | 13985100.0 | +2.48% |
| Sep 6, 2019 | $112.66 | $112.98 | $111.96 | $112.61 | $93.35 | 7836600.0 | +0.21% |
| Sep 5, 2019 | $111.25 | $113.72 | $111.20 | $112.37 | $93.15 | 13224700.0 | +2.28% |
| Sep 4, 2019 | $109.45 | $110.22 | $108.56 | $109.87 | $91.08 | 6929200.0 | +1.21% |
| Sep 3, 2019 | $108.98 | $108.99 | $107.32 | $108.56 | $90.00 | 9868800.0 | -1.18% |
| Aug 30, 2019 | $109.84 | $110.56 | $109.47 | $109.86 | $91.07 | 10170300.0 | +0.59% |
| Aug 29, 2019 | $108.14 | $109.89 | $108.02 | $109.22 | $90.54 | 10002200.0 | +2.27% |
| Aug 28, 2019 | $105.08 | $107.21 | $105.04 | $106.80 | $88.54 | 10585500.0 | +1.00% |
| Aug 27, 2019 | $107.35 | $107.56 | $104.84 | $105.74 | $87.66 | 14331800.0 | -1.06% |
| Aug 26, 2019 | $106.62 | $106.99 | $106.01 | $106.87 | $88.59 | 8209500.0 | +0.80% |
| Aug 23, 2019 | $108.00 | $108.78 | $105.11 | $106.02 | $87.89 | 14762300.0 | -2.48% |
| Aug 22, 2019 | $108.37 | $109.27 | $107.93 | $108.72 | $90.13 | 9343400.0 | +1.03% |
| Aug 21, 2019 | $108.21 | $108.43 | $107.45 | $107.61 | $89.21 | 8189300.0 | +0.28% |
| Aug 20, 2019 | $107.85 | $108.44 | $107.24 | $107.31 | $88.96 | 8374000.0 | -1.27% |
| Aug 19, 2019 | $109.63 | $109.75 | $108.42 | $108.69 | $90.10 | 8265400.0 | +0.90% |
| Aug 16, 2019 | $106.37 | $107.98 | $105.87 | $107.72 | $89.30 | 11830600.0 | +2.40% |
| Aug 15, 2019 | $104.82 | $106.38 | $104.34 | $105.20 | $87.21 | 13365600.0 | +0.38% |
| Aug 14, 2019 | $106.30 | $106.91 | $104.45 | $104.80 | $86.88 | 19491800.0 | -4.15% |
| Aug 13, 2019 | $107.95 | $110.33 | $107.03 | $109.34 | $90.64 | 12124700.0 | +1.54% |
| Aug 12, 2019 | $108.44 | $108.51 | $107.21 | $107.68 | $89.27 | 9393700.0 | -1.88% |
| Aug 9, 2019 | $109.35 | $110.45 | $108.29 | $109.74 | $90.97 | 9980800.0 | -0.11% |
Page 1 of 3
Sourced from daily price history for JPM. Adjusted close reflects stock splits and dividends; open, high, low, and close are as-reported. This is historical data, not investment advice. Read disclaimer →