Cipher Digital Inc. (CIFR) Insider Transactions
CIFR Insider Buying & Selling Activity
Between Sep 4, 2025 and Jul 9, 2026, 8 insiders at Cipher Digital Inc. (CIFR) reported 50 transactions on record: 0 purchases and 50 sales. In total, insiders bought $0 and sold $439.91M, a net selling position of $439.91M. 3 insiders also sold within a 30-day window around Jul 9, 2026.
Multiple insiders trading the same direction in a short window is generally read as a stronger signal than any single trade alone.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 3, 2026 | V3 Holding Ltd | 10% Owner | Sale | 1.80M | $47.91M |
| Oct 15, 2025 | V3 Holding Ltd | 10% Owner | Sale | 2.17M | $45.66M |
| Sep 25, 2025 | V3 Holding Ltd | 10% Owner | Sale | 3.50M | $43.33M |
| Oct 14, 2025 | V3 Holding Ltd | 10% Owner | Sale | 1.83M | $38.08M |
| Jun 4, 2026 | V3 Holding Ltd | 10% Owner | Sale | 1.20M | $30.59M |
Every insider with activity on record, most recently active first.
| Insider | Role | Last Activity | Date | Latest Known Holding |
|---|---|---|---|---|
| Page Tyler | Chief Executive Officer | Sale | Jul 9, 2026 | 8.97M |
| GROSSMAN CARY M | Director | Sale | Jun 18, 2026 | 143.8K |
| Newsome James E | Director | Sale | Jun 16, 2026 | 128.5K |
| V3 Holding Ltd | 10% Owner | Sale | Jun 4, 2026 | 58.32M |
| Williams Wesley Hastie | Director | Sale | May 21, 2026 | 115.4K |
| Kelly Patrick Arthur | Co-President and COO | Sale | May 12, 2026 | 1.45M |
| Evans Holly Morrow | Director | Sale | Nov 26, 2025 | 195.5K |
| Iwaschuk William | Co-President and CLO | Sale | Nov 4, 2025 | 1.05M |
Every purchase and sale on record, deduplicated. "52w range" shows where that price sat in the trailing year at the time, and "Since" shows the paper return from that price to today.
| Date | Insider | Role | Type | Shares | Price | Value | 52w Range | Since |
|---|---|---|---|---|---|---|---|---|
| Jul 9, 2026 | Page Tyler | Chief Executive Officer | Sale | 112.5K | $22.68 | $2.55M | 76% | -33.1% |
| Jul 8, 2026 | Page Tyler | Chief Executive Officer | Sale | 112.5K | $21.19 | $2.38M | 70% | -28.4% |
| Jun 18, 2026 | GROSSMAN CARY M | Director | Sale | 15.0K | $29.43 | $441.4K | 100% | -48.5% |
| Jun 16, 2026 | Newsome James E | Director | Sale | 3.8K | $26.60 | $100.0K | 100% | -43.0% |
| Jun 4, 2026 | V3 Holding Ltd | 10% Owner | Sale | 1.20M | $25.49 | $30.59M | 97% | -40.5% |
| Jun 3, 2026 | V3 Holding Ltd | 10% Owner | Sale | 1.80M | $26.62 | $47.91M | 100% | -43.0% |
| May 21, 2026 | Williams Wesley Hastie | Director | Sale | 14.6K | $21.41 | $311.9K | 85% | -29.1% |
| May 12, 2026 | Kelly Patrick Arthur | Co-President and COO | Sale | 48.0K | $19.36 | $929.3K | 79% | -21.6% |
| May 11, 2026 | Newsome James E | Director | Sale | 3.3K | $20.96 | $70.0K | 80% | -27.6% |
| May 6, 2026 | GROSSMAN CARY M | Director | Sale | 20.0K | $21.82 | $436.4K | 87% | -30.5% |
| May 6, 2026 | Williams Wesley Hastie | Director | Sale | 28.2K | $22.26 | $627.0K | 87% | -31.9% |
| Mar 25, 2026 | Page Tyler | Chief Executive Officer | Sale | 37.5K | $16.11 | $604.1K | 61% | -5.8% |
| Mar 23, 2026 | GROSSMAN CARY M | Director | Sale | 30.0K | $14.54 | $436.2K | 57% | +4.3% |
| Mar 16, 2026 | Kelly Patrick Arthur | Co-President and COO | Sale | 35.6K | $14.98 | $532.8K | 58% | +1.3% |
| Mar 4, 2026 | Newsome James E | Director | Sale | 45.2K | $15.74 | $710.8K | 62% | -3.6% |
| Feb 17, 2026 | Kelly Patrick Arthur | Co-President and COO | Sale | 35.6K | $15.52 | $552.0K | 60% | -2.3% |
| Jan 15, 2026 | Kelly Patrick Arthur | Co-President and COO | Sale | 35.6K | $17.76 | $631.7K | 68% | -14.6% |
| Dec 19, 2025 | Newsome James E | Director | Sale | 21.8K | $16.03 | $349.8K | 62% | -5.4% |
| Dec 19, 2025 | Williams Wesley Hastie | Director | Sale | 49.9K | $16.08 | $801.9K | 62% | -5.7% |
| Dec 15, 2025 | Kelly Patrick Arthur | Co-President and COO | Sale | 35.6K | $15.08 | $536.4K | 56% | +0.6% |
| Nov 26, 2025 | Evans Holly Morrow | Director | Sale | 15.0K | $18.74 | $281.1K | 75% | -19.1% |
| Nov 26, 2025 | GROSSMAN CARY M | Director | Sale | 25.0K | $19.00 | $475.0K | 75% | -20.2% |
| Nov 17, 2025 | Kelly Patrick Arthur | Co-President and COO | Sale | 26.6K | $14.20 | $377.4K | 54% | +6.8% |
| Nov 12, 2025 | Williams Wesley Hastie | Director | Sale | 18.8K | $17.51 | $328.6K | 68% | -13.4% |
| Nov 12, 2025 | Evans Holly Morrow | Director | Sale | 16.3K | $17.39 | $282.9K | 68% | -12.8% |
| Nov 4, 2025 | Iwaschuk William | Co-President and CLO | Sale | 173.1K | $22.52 | $3.90M | 99% | -32.6% |
| Oct 16, 2025 | V3 Holding Ltd | 10% Owner | Sale | 535.8K | $20.32 | $10.89M | 88% | -25.3% |
| Oct 15, 2025 | V3 Holding Ltd | 10% Owner | Sale | 2.17M | $21.06 | $45.66M | 100% | -28.0% |
| Oct 15, 2025 | Kelly Patrick Arthur | Co-President and COO | Sale | 26.6K | $21.08 | $560.3K | 100% | -28.0% |
| Oct 14, 2025 | V3 Holding Ltd | 10% Owner | Sale | 1.83M | $20.78 | $38.08M | 100% | -27.0% |
| Sep 30, 2025 | V3 Holding Ltd | 10% Owner | Sale | 2.00M | $12.39 | $24.78M | 87% | +22.4% |
| Sep 29, 2025 | V3 Holding Ltd | 10% Owner | Sale | 2.00M | $12.08 | $24.15M | 88% | +25.6% |
| Sep 26, 2025 | V3 Holding Ltd | 10% Owner | Sale | 1.59M | $11.61 | $18.40M | 78% | +30.7% |
| Sep 25, 2025 | V3 Holding Ltd | 10% Owner | Sale | 3.50M | $12.36 | $43.33M | 79% | +22.7% |
| Sep 24, 2025 | V3 Holding Ltd | 10% Owner | Sale | 900.0K | $14.41 | $12.97M | 100% | +5.3% |
| Sep 23, 2025 | V3 Holding Ltd | 10% Owner | Sale | 900.0K | $14.01 | $12.61M | 100% | +8.3% |
| Sep 22, 2025 | V3 Holding Ltd | 10% Owner | Sale | 900.0K | $12.85 | $11.56M | 100% | +18.1% |
| Sep 19, 2025 | V3 Holding Ltd | 10% Owner | Sale | 900.0K | $12.37 | $11.14M | 99% | +22.6% |
| Sep 18, 2025 | V3 Holding Ltd | 10% Owner | Sale | 900.0K | $11.79 | $10.61M | 95% | +28.7% |
| Sep 17, 2025 | V3 Holding Ltd | 10% Owner | Sale | 900.0K | $11.77 | $10.59M | 100% | +28.9% |
| Sep 16, 2025 | V3 Holding Ltd | 10% Owner | Sale | 900.0K | $11.21 | $10.09M | 100% | +35.3% |
| Sep 15, 2025 | Kelly Patrick Arthur | Co-President and COO | Sale | 44.9K | $10.80 | $484.6K | 100% | +40.5% |
| Sep 15, 2025 | V3 Holding Ltd | 10% Owner | Sale | 900.0K | $10.80 | $9.72M | 100% | +40.5% |
| Sep 12, 2025 | V3 Holding Ltd | 10% Owner | Sale | 900.0K | $10.60 | $9.54M | 100% | +43.1% |
| Sep 11, 2025 | V3 Holding Ltd | 10% Owner | Sale | 900.0K | $10.26 | $9.23M | 97% | +47.9% |
| Sep 10, 2025 | V3 Holding Ltd | 10% Owner | Sale | 900.0K | $9.98 | $8.98M | 100% | +52.0% |
| Sep 9, 2025 | V3 Holding Ltd | 10% Owner | Sale | 600.0K | $8.59 | $5.15M | 100% | +76.6% |
| Sep 8, 2025 | V3 Holding Ltd | 10% Owner | Sale | 600.0K | $7.48 | $4.49M | 90% | +102.8% |
| Sep 5, 2025 | V3 Holding Ltd | 10% Owner | Sale | 600.0K | $7.38 | $4.43M | 87% | +105.6% |
| Sep 4, 2025 | V3 Holding Ltd | 10% Owner | Sale | 700.0K | $7.60 | $5.32M | 85% | +99.6% |
52w range and paper return are only computed for transactions with a date that lines up with price history on record.
Are insiders buying or selling CIFR stock?
On record between Sep 4, 2025 and Jul 9, 2026, Cipher Digital Inc. insiders made 0 purchases ($0) and 50 sales ($439.91M), a net selling position of $439.91M.
Has there been cluster buying or selling at CIFR?
No buying clusters (2+ insiders within 30 days) on record. 2 insiders sold within 30 days around Sep 30, 2025; 5 insiders sold within 30 days around Nov 12, 2025; 3 insiders sold within 30 days around Dec 15, 2025; 3 insiders sold within 30 days around Jan 15, 2026; 2 insiders sold within 30 days around Mar 16, 2026; 2 insiders sold within 30 days around Mar 25, 2026; 5 insiders sold within 30 days around Jun 4, 2026; 3 insiders sold within 30 days around Jul 9, 2026.
What is the largest recent insider transaction at CIFR?
The largest transaction on record is V3 Holding Ltd (10% Owner), a sale of $47.91M on Jun 3, 2026.
Does a 10b5-1 automatic trading plan explain CIFR's insider sales?
This data does not indicate whether a given sale was part of a pre-scheduled Rule 10b5-1 plan, that detail is not captured in the transaction data available here.