Cipher Digital Inc. (CIFR)
CautionA data-driven read of CIFR's strengths and risk factors, built from its financials, earnings history, analyst activity, and insider trading, not opinion or speculation.
Five independent market signals, analysts, institutions, insiders, short sellers, and price trend, each scored from real, current data. See exactly where the smart money agrees, and where it's split.
Signals are mixed: 4 of 5 available lean bullish, 1 lean bearish.
Every trading day in the last 2 years where CIFR moved 4% or more in a single session, most recent first, a quick read on how volatile this stock has really been. See full daily price history →
| Date | Move | Close |
|---|---|---|
| Aug 28, 2026 | -9.54% | $15.17 |
| Aug 27, 2026 | +4.68% | $16.77 |
| Aug 25, 2026 | +6.18% | $16.31 |
| Aug 21, 2026 | -8.40% | $15.77 |
| Aug 20, 2026 | +8.31% | $17.21 |
| Aug 19, 2026 | -14.11% | $15.89 |
| Aug 14, 2026 | +7.43% | $17.86 |
| Aug 13, 2026 | -6.99% | $16.62 |
| Aug 11, 2026 | +5.39% | $17.21 |
| Aug 10, 2026 | -4.95% | $16.33 |
| Aug 7, 2026 | -5.66% | $17.18 |
| Aug 5, 2026 | -8.19% | $18.71 |
| Aug 4, 2026 | -15.65% | $20.38 |
| Aug 3, 2026 | +8.24% | $24.16 |
| Jul 30, 2026 | +28.09% | $22.66 |
| Jul 29, 2026 | -13.37% | $17.69 |
| Jul 28, 2026 | -5.68% | $20.42 |
| Jul 27, 2026 | -6.48% | $21.65 |
| Jul 24, 2026 | -10.34% | $23.15 |
| Jul 23, 2026 | +5.56% | $25.82 |
| Jul 22, 2026 | +6.86% | $24.46 |
| Jul 21, 2026 | +11.44% | $22.89 |
| Jul 20, 2026 | +16.97% | $20.54 |
| Jul 16, 2026 | -10.82% | $17.72 |
| Jul 13, 2026 | -9.18% | $20.08 |
Showing the 25 most recent of 267 on record. Full history is on the Price Insights page.
Every major event from the past 12 months, earnings reports, insider transactions, and analyst upgrades or downgrades, merged into a single chronological feed so you can see what clustered together.
Cipher Digital Inc., together with its subsidiaries, develops and operates industrial-scale data centers for bitcoin mining and high-performance compute (HPC) hosting in the United States. It develops HPC data center facilities across various sites for hyperscaler tenants; operates power at one bitcoin mining data center; and maintains a pipeline across various sites. The company was formerly known as Cipher Mining Inc. and change its name to Cipher Digital Inc. in February 2026. The company was founded in 2021 and is headquartered in New York, New York.
1 Vanderbilt Avenue, New York, NY, 10017, United States, 332 262 2300
Other Information Technology Services companies tracked on this site, ranked by institutional ownership. Compare CIFR against its closest peers.
A complete statistical profile built from CIFR's full price, financial, and ownership history, not an isolated snapshot. Explore any category in depth below.