AMERICAN SUPERCONDUCTOR CORP /DE/ Historical Prices
AMSC, 8,742 trading days on record
Every daily open, high, low, close, adjusted close, and volume on record for AMSC, filterable by year. Looking for the analysis instead of the raw numbers? See AMSC's volatility, support & resistance, and seasonality →
Filter by yearAll202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991
| Date | Open | High | Low | Close | Adj Close | Volume | Change |
|---|---|---|---|---|---|---|---|
| Feb 11, 1992 | $151.67 | $161.67 | $148.33 | $161.67 | $161.67 | 6240.0 | +10.23% |
| Feb 10, 1992 | $153.33 | $153.33 | $146.67 | $146.67 | $146.67 | 660.0 | 0.00% |
| Feb 7, 1992 | $145.00 | $150.83 | $145.00 | $146.67 | $146.67 | 720.0 | -0.56% |
| Feb 6, 1992 | $147.50 | $147.50 | $147.50 | $147.50 | $147.50 | 0.0 | 0.00% |
| Feb 5, 1992 | $145.00 | $150.00 | $145.00 | $147.50 | $147.50 | 1755.0 | -0.56% |
| Feb 4, 1992 | $148.33 | $148.33 | $148.33 | $148.33 | $148.33 | 0.0 | 0.00% |
| Feb 3, 1992 | $150.00 | $150.00 | $143.33 | $148.33 | $148.33 | 1770.0 | +3.49% |
| Jan 31, 1992 | $146.67 | $148.33 | $143.33 | $143.33 | $143.33 | 7665.0 | 0.00% |
| Jan 30, 1992 | $155.00 | $155.00 | $143.33 | $143.33 | $143.33 | 7185.0 | -6.52% |
| Jan 29, 1992 | $155.00 | $155.00 | $146.67 | $153.33 | $153.33 | 2580.0 | 0.00% |
| Jan 28, 1992 | $148.33 | $153.33 | $143.33 | $153.33 | $153.33 | 12600.0 | +5.74% |
| Jan 27, 1992 | $141.67 | $145.00 | $141.67 | $145.00 | $145.00 | 1875.0 | +0.58% |
| Jan 24, 1992 | $140.00 | $148.33 | $140.00 | $144.17 | $144.17 | 4605.0 | -1.70% |
| Jan 23, 1992 | $140.00 | $146.67 | $140.00 | $146.67 | $146.67 | 9255.0 | +4.76% |
| Jan 22, 1992 | $140.00 | $140.00 | $140.00 | $140.00 | $140.00 | 60.0 | -2.32% |
| Jan 21, 1992 | $153.33 | $155.00 | $143.33 | $143.33 | $143.33 | 1575.0 | -2.28% |
| Jan 20, 1992 | $143.33 | $148.33 | $124.17 | $146.67 | $146.67 | 29865.0 | -2.22% |
| Jan 17, 1992 | $151.67 | $151.67 | $145.00 | $150.00 | $150.00 | 630.0 | -1.10% |
| Jan 16, 1992 | $143.33 | $151.67 | $143.33 | $151.67 | $151.67 | 3750.0 | 0.00% |
| Jan 15, 1992 | $151.67 | $151.67 | $146.67 | $151.67 | $151.67 | 1320.0 | +7.06% |
| Jan 14, 1992 | $140.00 | $143.33 | $140.00 | $141.67 | $141.67 | 5535.0 | +1.19% |
| Jan 13, 1992 | $140.00 | $146.67 | $140.00 | $140.00 | $140.00 | 1740.0 | -6.67% |
| Jan 10, 1992 | $150.00 | $155.00 | $141.67 | $150.00 | $150.00 | 11910.0 | +2.27% |
| Jan 9, 1992 | $146.67 | $156.67 | $146.67 | $146.67 | $146.67 | 285.0 | 0.00% |
| Jan 8, 1992 | $146.67 | $146.67 | $146.67 | $146.67 | $146.67 | 105.0 | -3.30% |
| Jan 7, 1992 | $156.67 | $156.67 | $151.67 | $151.67 | $151.67 | 120.0 | -2.15% |
| Jan 6, 1992 | $163.33 | $173.33 | $150.00 | $155.00 | $155.00 | 1830.0 | -5.10% |
| Jan 3, 1992 | $168.33 | $173.33 | $163.33 | $163.33 | $163.33 | 3300.0 | -2.97% |
| Jan 2, 1992 | $136.67 | $176.67 | $136.67 | $168.33 | $168.33 | 13785.0 | +20.24% |
| Dec 31, 1991 | $138.33 | $140.00 | $132.50 | $140.00 | $140.00 | 3855.0 | +2.44% |
| Dec 30, 1991 | $135.00 | $136.67 | $131.67 | $136.67 | $136.67 | 5505.0 | +1.24% |
| Dec 27, 1991 | $135.00 | $135.00 | $130.83 | $135.00 | $135.00 | 2190.0 | 0.00% |
| Dec 26, 1991 | $131.67 | $135.00 | $128.33 | $135.00 | $135.00 | 4905.0 | +6.58% |
| Dec 24, 1991 | $125.00 | $128.33 | $123.33 | $126.67 | $126.67 | 2730.0 | +2.71% |
| Dec 23, 1991 | $108.33 | $123.33 | $108.33 | $123.33 | $123.33 | 4155.0 | +13.85% |
| Dec 20, 1991 | $108.33 | $111.67 | $108.33 | $108.33 | $108.33 | 7170.0 | -2.26% |
| Dec 19, 1991 | $111.67 | $111.67 | $106.67 | $110.83 | $110.83 | 4635.0 | -0.75% |
| Dec 18, 1991 | $116.67 | $116.67 | $108.33 | $111.67 | $111.67 | 6630.0 | -2.90% |
| Dec 17, 1991 | $118.33 | $121.67 | $111.67 | $115.00 | $115.00 | 8640.0 | -5.48% |
| Dec 16, 1991 | $123.33 | $123.33 | $118.33 | $121.67 | $121.67 | 5415.0 | +1.39% |
| Dec 13, 1991 | $110.00 | $123.33 | $110.00 | $120.00 | $120.00 | 13245.0 | +4.35% |
| Dec 12, 1991 | $85.83 | $115.00 | $85.83 | $115.00 | $115.00 | 48405.0 | — |
Page 88 of 88
Sourced from daily price history for AMSC. Adjusted close reflects stock splits and dividends; open, high, low, and close are as-reported. This is historical data, not investment advice. Read disclaimer →