AMERICAN SUPERCONDUCTOR CORP /DE/ Historical Prices
AMSC, 8,738 trading days on record
Every daily open, high, low, close, adjusted close, and volume on record for AMSC, filterable by year. Looking for the analysis instead of the raw numbers? See AMSC's volatility, support & resistance, and seasonality →
Filter by yearAll202620252024202320222021202020192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997199619951994199319921991
| Date | Open | High | Low | Close | Adj Close | Volume | Change |
|---|---|---|---|---|---|---|---|
| Apr 7, 2022 | $7.52 | $7.60 | $7.02 | $7.33 | $7.33 | 290800.0 | -2.40% |
| Apr 6, 2022 | $8.05 | $8.11 | $7.47 | $7.51 | $7.51 | 294500.0 | -7.74% |
| Apr 5, 2022 | $8.30 | $8.31 | $8.03 | $8.14 | $8.14 | 252200.0 | -1.21% |
| Apr 4, 2022 | $7.64 | $8.27 | $7.64 | $8.24 | $8.24 | 237800.0 | +7.85% |
| Apr 1, 2022 | $7.65 | $7.73 | $7.50 | $7.64 | $7.64 | 243700.0 | +0.39% |
| Mar 31, 2022 | $7.78 | $7.89 | $7.56 | $7.61 | $7.61 | 302100.0 | -1.55% |
| Mar 30, 2022 | $8.15 | $8.22 | $7.72 | $7.73 | $7.73 | 733500.0 | -5.39% |
| Mar 29, 2022 | $8.09 | $8.37 | $8.03 | $8.17 | $8.17 | 275400.0 | +2.12% |
| Mar 28, 2022 | $8.44 | $8.47 | $7.73 | $8.00 | $8.00 | 344700.0 | -5.55% |
| Mar 25, 2022 | $8.90 | $8.90 | $8.36 | $8.47 | $8.47 | 283600.0 | -3.31% |
| Mar 24, 2022 | $8.67 | $9.36 | $8.52 | $8.76 | $8.76 | 454600.0 | +2.94% |
| Mar 23, 2022 | $8.82 | $8.95 | $8.48 | $8.51 | $8.51 | 310900.0 | -4.38% |
| Mar 22, 2022 | $8.84 | $9.05 | $8.77 | $8.90 | $8.90 | 172500.0 | +1.60% |
| Mar 21, 2022 | $8.83 | $9.00 | $8.43 | $8.76 | $8.76 | 334600.0 | -2.56% |
| Mar 18, 2022 | $8.78 | $9.14 | $8.71 | $8.99 | $8.99 | 664000.0 | +2.39% |
| Mar 17, 2022 | $8.24 | $8.86 | $8.22 | $8.78 | $8.78 | 274100.0 | +5.28% |
| Mar 16, 2022 | $8.00 | $8.37 | $7.96 | $8.34 | $8.34 | 249300.0 | +5.04% |
| Mar 15, 2022 | $7.45 | $8.02 | $7.40 | $7.94 | $7.94 | 292100.0 | +7.30% |
| Mar 14, 2022 | $8.27 | $8.36 | $7.35 | $7.40 | $7.40 | 378500.0 | -10.95% |
| Mar 11, 2022 | $9.25 | $9.33 | $8.26 | $8.31 | $8.31 | 229300.0 | -9.48% |
| Mar 10, 2022 | $9.51 | $9.59 | $9.11 | $9.18 | $9.18 | 316300.0 | -5.56% |
| Mar 9, 2022 | $10.02 | $10.14 | $9.49 | $9.72 | $9.72 | 290200.0 | -1.82% |
| Mar 8, 2022 | $8.78 | $10.14 | $8.78 | $9.90 | $9.90 | 551500.0 | +14.72% |
| Mar 7, 2022 | $7.97 | $8.69 | $7.97 | $8.63 | $8.63 | 322500.0 | +8.83% |
| Mar 4, 2022 | $7.96 | $8.39 | $7.78 | $7.93 | $7.93 | 492400.0 | -1.61% |
| Mar 3, 2022 | $8.63 | $8.73 | $7.98 | $8.06 | $8.06 | 161700.0 | -5.51% |
| Mar 2, 2022 | $8.57 | $8.66 | $8.34 | $8.53 | $8.53 | 158600.0 | -0.12% |
| Mar 1, 2022 | $8.50 | $8.60 | $8.24 | $8.54 | $8.54 | 192900.0 | +0.59% |
| Feb 28, 2022 | $8.10 | $9.03 | $8.10 | $8.49 | $8.49 | 324500.0 | +3.79% |
| Feb 25, 2022 | $8.14 | $8.20 | $7.93 | $8.18 | $8.18 | 135400.0 | +0.62% |
| Feb 24, 2022 | $7.17 | $8.19 | $7.10 | $8.13 | $8.13 | 247200.0 | +8.69% |
| Feb 23, 2022 | $7.69 | $7.82 | $7.44 | $7.48 | $7.48 | 207500.0 | -1.71% |
| Feb 22, 2022 | $7.58 | $7.83 | $7.54 | $7.61 | $7.61 | 197400.0 | -0.91% |
| Feb 18, 2022 | $7.91 | $7.97 | $7.62 | $7.68 | $7.68 | 163200.0 | -3.40% |
| Feb 17, 2022 | $8.20 | $8.40 | $7.88 | $7.95 | $7.95 | 123500.0 | -4.56% |
| Feb 16, 2022 | $8.35 | $8.48 | $8.19 | $8.33 | $8.33 | 110300.0 | -1.19% |
| Feb 15, 2022 | $7.96 | $8.45 | $7.91 | $8.43 | $8.43 | 277100.0 | +8.08% |
| Feb 14, 2022 | $7.69 | $8.03 | $7.66 | $7.80 | $7.80 | 168200.0 | +1.17% |
| Feb 11, 2022 | $8.05 | $8.22 | $7.61 | $7.71 | $7.71 | 159400.0 | -3.38% |
| Feb 10, 2022 | $8.09 | $8.48 | $7.88 | $7.98 | $7.98 | 280300.0 | -4.55% |
| Feb 9, 2022 | $8.19 | $8.43 | $8.12 | $8.36 | $8.36 | 184000.0 | +4.76% |
| Feb 8, 2022 | $7.81 | $8.24 | $7.81 | $7.98 | $7.98 | 206900.0 | +1.40% |
| Feb 7, 2022 | $8.05 | $8.29 | $7.80 | $7.87 | $7.87 | 195400.0 | -2.24% |
| Feb 4, 2022 | $7.83 | $8.16 | $7.65 | $8.05 | $8.05 | 194100.0 | +2.16% |
| Feb 3, 2022 | $7.85 | $7.96 | $7.57 | $7.88 | $7.88 | 294700.0 | -3.67% |
| Feb 2, 2022 | $8.72 | $8.90 | $8.15 | $8.18 | $8.18 | 290800.0 | -5.43% |
| Feb 1, 2022 | $8.63 | $8.88 | $8.08 | $8.65 | $8.65 | 529800.0 | +5.49% |
| Jan 31, 2022 | $7.43 | $8.21 | $7.38 | $8.20 | $8.20 | 327600.0 | +11.26% |
| Jan 28, 2022 | $7.31 | $7.46 | $7.04 | $7.37 | $7.37 | 281600.0 | -0.14% |
| Jan 27, 2022 | $8.00 | $8.00 | $7.35 | $7.38 | $7.38 | 252400.0 | -5.87% |
| Jan 26, 2022 | $8.44 | $8.44 | $7.75 | $7.84 | $7.84 | 198800.0 | -3.21% |
| Jan 25, 2022 | $8.16 | $8.33 | $7.65 | $8.10 | $8.10 | 217100.0 | -1.82% |
| Jan 24, 2022 | $7.82 | $8.33 | $7.29 | $8.25 | $8.25 | 535400.0 | +3.38% |
| Jan 21, 2022 | $8.37 | $8.48 | $7.95 | $7.98 | $7.98 | 271500.0 | -6.45% |
| Jan 20, 2022 | $8.70 | $9.11 | $8.47 | $8.53 | $8.53 | 229500.0 | -2.40% |
| Jan 19, 2022 | $9.19 | $9.29 | $8.71 | $8.74 | $8.74 | 247900.0 | -3.85% |
| Jan 18, 2022 | $9.53 | $9.61 | $9.05 | $9.09 | $9.09 | 221100.0 | -5.31% |
| Jan 14, 2022 | $9.21 | $9.65 | $9.14 | $9.60 | $9.60 | 268900.0 | +2.89% |
| Jan 13, 2022 | $9.76 | $9.81 | $9.28 | $9.33 | $9.33 | 172000.0 | -3.32% |
| Jan 12, 2022 | $10.10 | $10.16 | $9.64 | $9.65 | $9.65 | 160900.0 | -3.11% |
| Jan 11, 2022 | $9.89 | $10.17 | $9.75 | $9.96 | $9.96 | 167500.0 | +0.71% |
| Jan 10, 2022 | $10.14 | $10.15 | $9.53 | $9.89 | $9.89 | 246400.0 | -3.32% |
| Jan 7, 2022 | $10.28 | $10.59 | $10.10 | $10.23 | $10.23 | 151500.0 | -1.06% |
| Jan 6, 2022 | $11.01 | $11.01 | $10.02 | $10.34 | $10.34 | 178500.0 | -1.34% |
| Jan 5, 2022 | $11.00 | $11.02 | $10.36 | $10.48 | $10.48 | 248500.0 | -4.64% |
| Jan 4, 2022 | $11.08 | $11.37 | $10.75 | $10.99 | $10.99 | 225800.0 | -0.27% |
| Jan 3, 2022 | $10.83 | $11.10 | $10.45 | $11.02 | $11.02 | 216200.0 | +1.29% |
| Dec 31, 2021 | $10.88 | $11.19 | $10.87 | $10.88 | $10.88 | 144500.0 | -0.82% |
| Dec 30, 2021 | $10.86 | $11.29 | $10.86 | $10.97 | $10.97 | 423500.0 | +2.05% |
| Dec 29, 2021 | $10.80 | $10.95 | $10.46 | $10.75 | $10.75 | 262100.0 | -1.29% |
| Dec 28, 2021 | $11.09 | $11.44 | $10.85 | $10.89 | $10.89 | 185000.0 | -2.77% |
| Dec 27, 2021 | $11.64 | $11.81 | $11.08 | $11.20 | $11.20 | 178400.0 | -3.95% |
| Dec 23, 2021 | $11.40 | $11.93 | $11.25 | $11.66 | $11.66 | 210300.0 | +3.28% |
| Dec 22, 2021 | $11.69 | $11.69 | $11.15 | $11.29 | $11.29 | 139400.0 | -1.05% |
| Dec 21, 2021 | $11.23 | $11.46 | $11.03 | $11.41 | $11.41 | 188100.0 | +4.97% |
| Dec 20, 2021 | $10.83 | $11.00 | $10.35 | $10.87 | $10.87 | 262100.0 | -2.60% |
| Dec 17, 2021 | $10.90 | $11.52 | $10.63 | $11.16 | $11.16 | 1073300.0 | +1.55% |
| Dec 16, 2021 | $11.32 | $11.89 | $10.91 | $10.99 | $10.99 | 251300.0 | -0.81% |
| Dec 15, 2021 | $10.78 | $11.17 | $10.20 | $11.08 | $11.08 | 302200.0 | +2.78% |
| Dec 14, 2021 | $11.17 | $11.34 | $10.73 | $10.78 | $10.78 | 261700.0 | -6.02% |
| Dec 13, 2021 | $11.25 | $11.60 | $11.20 | $11.47 | $11.47 | 293200.0 | +1.87% |
| Dec 10, 2021 | $11.63 | $11.87 | $11.17 | $11.26 | $11.26 | 168800.0 | -3.35% |
| Dec 9, 2021 | $11.87 | $11.97 | $11.59 | $11.65 | $11.65 | 125300.0 | -3.24% |
| Dec 8, 2021 | $11.65 | $12.12 | $11.45 | $12.04 | $12.04 | 146200.0 | +3.35% |
| Dec 7, 2021 | $11.61 | $12.04 | $11.46 | $11.65 | $11.65 | 211000.0 | +3.65% |
| Dec 6, 2021 | $11.25 | $11.40 | $10.49 | $11.24 | $11.24 | 240300.0 | -0.18% |
| Dec 3, 2021 | $12.10 | $12.23 | $11.08 | $11.26 | $11.26 | 292100.0 | -6.17% |
| Dec 2, 2021 | $12.09 | $12.28 | $11.73 | $12.00 | $12.00 | 316800.0 | -1.56% |
| Dec 1, 2021 | $13.11 | $13.29 | $12.16 | $12.19 | $12.19 | 217600.0 | -4.77% |
| Nov 30, 2021 | $12.87 | $13.36 | $12.44 | $12.80 | $12.80 | 268800.0 | -0.85% |
| Nov 29, 2021 | $13.50 | $13.51 | $12.80 | $12.91 | $12.91 | 258400.0 | -2.79% |
| Nov 26, 2021 | $13.14 | $13.50 | $12.70 | $13.28 | $13.28 | 123800.0 | -2.92% |
| Nov 24, 2021 | $13.44 | $13.73 | $13.18 | $13.68 | $13.68 | 103600.0 | +1.03% |
| Nov 23, 2021 | $13.60 | $13.90 | $13.11 | $13.54 | $13.54 | 174000.0 | -0.88% |
| Nov 22, 2021 | $14.32 | $14.49 | $13.57 | $13.66 | $13.66 | 194300.0 | -4.48% |
| Nov 19, 2021 | $14.00 | $14.68 | $13.97 | $14.30 | $14.30 | 144000.0 | +0.85% |
| Nov 18, 2021 | $14.75 | $14.85 | $13.95 | $14.18 | $14.18 | 252400.0 | -4.32% |
| Nov 17, 2021 | $15.19 | $15.37 | $14.62 | $14.82 | $14.82 | 223300.0 | -3.45% |
| Nov 16, 2021 | $15.54 | $15.54 | $15.22 | $15.35 | $15.35 | 141900.0 | -1.92% |
| Nov 15, 2021 | $16.05 | $16.05 | $15.38 | $15.65 | $15.65 | 179300.0 | -2.43% |
Sourced from daily price history for AMSC. Adjusted close reflects stock splits and dividends; open, high, low, and close are as-reported. This is historical data, not investment advice. Read disclaimer →