Rigetti Computing, Inc. (RGTI) Institutional Ownership
As of the Mar 31, 2026 13F filing cycle, 370 institutions reported holding Rigetti Computing, Inc. (RGTI), together worth $2.18B. Compared to Dec 31, 2025: 161 increased their position, 0 opened a new one, 131 trimmed, and 0 fully exited, a net reduction of 2.84M shares. The 10 largest institutional holders control +94% of all institutionally-held shares. Notable names on the list include TWO SIGMA INVESTMENTS, LP, MILLENNIUM MANAGEMENT LLC, CITADEL ADVISORS LLC.
As of the Mar 31, 2026 13F filing cycle, compared to Dec 31, 2025. Institutions have up to 45 days after quarter-end to file, so this can lag real-time positioning.
The largest position increases, new positions, decreases, and confirmed exits this cycle. Percent-change lists below require at least a $1M prior-quarter position, so a fund going from a handful of shares to a few thousand does not crowd out real, sized moves.
A small, non-exhaustive list of well-known funds and passive index giants we checked for by name, not a comprehensive classification of every institution on record.
These alone represent about +30% of total institutional value on record, a rough floor for index-driven (not conviction-driven) ownership.
"Since prior quarter" return uses each holder's prior-quarter value divided by prior-quarter shares as a rough implied entry price, not their real cost basis, which is not disclosed in 13F filings.
| Institution | Status | Shares | Value | Change | Since Prior Qtr |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | Unclear (Last Known) | 35.97M | $796.75M | — | -29.6% |
| BlackRock, Inc. | Decreased | 25.44M | $357.11M | -2.71% | -29.6% |
| D. E. Shaw & Co., Inc. | Increased | 13.96M | $195.99M | +189.50% | -29.6% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Decreased | 11.60M | $162.87M | -14.83% | -29.6% |
| STATE STREET CORP | Increased | 10.14M | $142.34M | +11.96% | -29.6% |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 8.13M | $114.13M | +3.15% | -29.8% |
| CITADEL ADVISORS LLC | Decreased | 6.16M | $86.53M | -39.50% | -29.6% |
| UBS Group AG | Increased | 4.86M | $68.29M | +70.58% | -29.6% |
| Defiance ETFs, LLC | Increased | 4.65M | $65.29M | +204.12% | -30.4% |
| MORGAN STANLEY | Increased | 3.88M | $54.45M | +60.13% | -29.6% |
| JANE STREET GROUP, LLC | Increased | 3.81M | $53.53M | +0.12% | -29.6% |
| UNICOM Systems, Inc. | Unchanged | 3.52M | $49.45M | 0.00% | -29.6% |
| TWO SIGMA INVESTMENTS, LP | Increased | 3.33M | $46.73M | +6372.00% | -29.6% |
| RENAISSANCE TECHNOLOGIES LLC | Unclear (Last Known) | 1.85M | $40.90M | — | -29.6% |
| NORTHERN TRUST CORP | Increased | 2.81M | $39.52M | +3.30% | -29.6% |
| NORGES BANK | Unclear (Last Known) | 1.76M | $38.89M | — | -29.6% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Decreased | 2.76M | $38.81M | -1.13% | -29.6% |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | Increased | 2.50M | $35.08M | +135.92% | -29.6% |
| BANK OF AMERICA CORP /DE/ | Decreased | 2.06M | $28.99M | -10.61% | -29.6% |
| Parallax Volatility Advisers, L.P. | Increased | 1.47M | $26.77M | +20.63% | -29.6% |
How many institutions hold RGTI stock?
370 institutions reported a position in Rigetti Computing, Inc. as of the Mar 31, 2026 13F filing cycle, worth a combined $2.18B.
Are institutions buying or selling RGTI?
Comparing Mar 31, 2026 to Dec 31, 2025: 161 institutions increased their position and 0 opened new ones, while 131 decreased and 0 fully exited. Net share change: -2.84M.
How concentrated is institutional ownership of RGTI?
The top 10 institutional holders control +94% of all shares held by institutions on record, a fairly concentrated group of holders.
How current is this institutional ownership data?
This reflects the Mar 31, 2026 13F filing cycle. Institutional investors have up to 45 days after quarter-end to file, so this data can lag real-time positioning by 1-3 months, and only U.S.-registered institutional managers above the SEC's reporting threshold are required to file at all.