NETFLIX INC (NFLX) Institutional Ownership
As of the Mar 31, 2026 13F filing cycle, 3,130 institutions reported holding NETFLIX INC (NFLX), together worth $294.52B. Compared to Dec 31, 2025: 1812 increased their position, 0 opened a new one, 1038 trimmed, and 0 fully exited, a net addition of 61.98M shares. The 10 largest institutional holders control +54% of all institutionally-held shares. Notable names on the list include RENAISSANCE TECHNOLOGIES LLC, TIGER GLOBAL MANAGEMENT LLC, TWO SIGMA INVESTMENTS, LP.
As of the Mar 31, 2026 13F filing cycle, compared to Dec 31, 2025. Institutions have up to 45 days after quarter-end to file, so this can lag real-time positioning.
The largest position increases, new positions, decreases, and confirmed exits this cycle. Percent-change lists below require at least a $1M prior-quarter position, so a fund going from a handful of shares to a few thousand does not crowd out real, sized moves.
A small, non-exhaustive list of well-known funds and passive index giants we checked for by name, not a comprehensive classification of every institution on record.
These alone represent about +22% of total institutional value on record, a rough floor for index-driven (not conviction-driven) ownership.
"Since prior quarter" return uses each holder's prior-quarter value divided by prior-quarter shares as a rough implied entry price, not their real cost basis, which is not disclosed in 13F filings.
| Institution | Status | Shares | Value | Change | Since Prior Qtr |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | Unclear (Last Known) | 390.01M | $36.57B | — | -12.8% |
| BlackRock, Inc. | Decreased | 346.37M | $33.30B | -0.60% | -12.8% |
| FMR LLC | Increased | 204.65M | $19.68B | +4.50% | -12.8% |
| STATE STREET CORP | Decreased | 171.65M | $16.50B | -2.90% | -12.8% |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 103.53M | $9.92B | +3.95% | -12.5% |
| Capital World Investors | Increased | 99.10M | $9.53B | +10.93% | -12.8% |
| MORGAN STANLEY | Increased | 99.02M | $9.52B | +16.01% | -12.8% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 98.47M | $9.47B | +8.24% | -12.8% |
| CITADEL ADVISORS LLC | Decreased | 69.44M | $6.68B | -26.98% | -12.8% |
| Capital Research Global Investors | Increased | 68.05M | $6.54B | +60.61% | -12.8% |
| JANE STREET GROUP, LLC | Increased | 63.20M | $6.08B | +63.15% | -12.8% |
| JPMORGAN CHASE & CO | Decreased | 62.95M | $5.85B | -0.91% | -12.8% |
| BANK OF AMERICA CORP /DE/ | Increased | 57.94M | $5.57B | +4.28% | -12.8% |
| Invesco Ltd. | Decreased | 42.86M | $4.12B | -1.39% | -12.8% |
| NORTHERN TRUST CORP | Decreased | 42.64M | $4.10B | -1.85% | -12.8% |
| LOOMIS SAYLES & CO L P | Increased | 37.97M | $3.65B | +2.00% | -12.8% |
| ALLIANCEBERNSTEIN L.P. | Increased | 36.81M | $3.45B | +0.97% | -12.8% |
| WELLINGTON MANAGEMENT GROUP LLP | Increased | 35.40M | $3.40B | +68.15% | -12.8% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | Increased | 33.86M | $3.26B | +5.90% | -12.8% |
| GOLDMAN SACHS GROUP INC | Decreased | 33.08M | $3.18B | -2.78% | -12.8% |
How many institutions hold NFLX stock?
3,130 institutions reported a position in NETFLIX INC as of the Mar 31, 2026 13F filing cycle, worth a combined $294.52B.
Are institutions buying or selling NFLX?
Comparing Mar 31, 2026 to Dec 31, 2025: 1812 institutions increased their position and 0 opened new ones, while 1038 decreased and 0 fully exited. Net share change: 61.98M.
How concentrated is institutional ownership of NFLX?
The top 10 institutional holders control +54% of all shares held by institutions on record, a fairly broad base of holders.
How current is this institutional ownership data?
This reflects the Mar 31, 2026 13F filing cycle. Institutional investors have up to 45 days after quarter-end to file, so this data can lag real-time positioning by 1-3 months, and only U.S.-registered institutional managers above the SEC's reporting threshold are required to file at all.