Walt Disney Co Historical Prices
DIS, 251 trading days on record
Every daily open, high, low, close, adjusted close, and volume on record for DIS, filterable by year. Looking for the analysis instead of the raw numbers? See DIS's volatility, support & resistance, and seasonality →
Filter by yearAll20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968196719661965196419631962
| Date | Open | High | Low | Close | Adj Close | Volume | Change |
|---|---|---|---|---|---|---|---|
| Aug 8, 2017 | $106.55 | $107.14 | $106.18 | $106.98 | $100.07 | 9787100.0 | +0.59% |
| Aug 7, 2017 | $107.59 | $107.65 | $106.11 | $106.35 | $99.48 | 8093100.0 | -1.24% |
| Aug 4, 2017 | $108.23 | $108.50 | $107.32 | $107.69 | $100.73 | 8503800.0 | -1.31% |
| Aug 3, 2017 | $108.52 | $109.17 | $108.05 | $109.12 | $102.07 | 6895800.0 | +0.41% |
| Aug 2, 2017 | $109.88 | $109.88 | $107.52 | $108.67 | $101.65 | 8812700.0 | -1.75% |
| Aug 1, 2017 | $109.98 | $110.83 | $109.95 | $110.61 | $103.46 | 5987200.0 | +0.62% |
| Jul 31, 2017 | $110.02 | $110.14 | $109.34 | $109.93 | $102.83 | 6815300.0 | -0.03% |
| Jul 28, 2017 | $109.98 | $110.19 | $109.67 | $109.96 | $102.85 | 4864500.0 | -0.04% |
| Jul 27, 2017 | $107.69 | $110.00 | $107.44 | $110.00 | $102.89 | 10468700.0 | +2.86% |
| Jul 26, 2017 | $106.55 | $107.03 | $106.31 | $106.94 | $100.03 | 4149000.0 | +0.49% |
| Jul 25, 2017 | $107.60 | $107.74 | $106.20 | $106.42 | $99.54 | 5394700.0 | -0.54% |
| Jul 24, 2017 | $107.31 | $107.54 | $106.90 | $107.00 | $100.09 | 4615500.0 | -0.08% |
| Jul 21, 2017 | $107.10 | $107.33 | $106.81 | $107.09 | $100.17 | 4328500.0 | -0.25% |
| Jul 20, 2017 | $106.99 | $107.71 | $106.75 | $107.36 | $100.42 | 6185500.0 | +0.51% |
| Jul 19, 2017 | $106.13 | $106.87 | $106.05 | $106.82 | $99.92 | 5789400.0 | +1.01% |
| Jul 18, 2017 | $104.60 | $105.80 | $104.31 | $105.75 | $98.92 | 5740500.0 | +0.92% |
| Jul 17, 2017 | $105.17 | $105.42 | $104.71 | $104.79 | $98.02 | 3973800.0 | -0.29% |
| Jul 14, 2017 | $104.43 | $105.25 | $104.41 | $105.09 | $98.30 | 4370300.0 | +0.77% |
| Jul 13, 2017 | $104.45 | $105.34 | $104.04 | $104.29 | $97.55 | 5339500.0 | -0.09% |
| Jul 12, 2017 | $104.34 | $104.65 | $103.65 | $104.38 | $97.64 | 5203300.0 | +0.52% |
| Jul 11, 2017 | $103.60 | $104.19 | $103.19 | $103.84 | $97.13 | 4557300.0 | +0.24% |
| Jul 10, 2017 | $103.30 | $103.91 | $102.87 | $103.59 | $96.90 | 4421300.0 | +0.26% |
| Jul 7, 2017 | $103.51 | $103.73 | $102.72 | $103.32 | $96.64 | 6030900.0 | -0.03% |
| Jul 6, 2017 | $104.61 | $104.69 | $102.94 | $103.35 | $96.67 | 8690800.0 | -2.16% |
| Jul 5, 2017 | $107.83 | $107.85 | $105.29 | $105.63 | $98.07 | 8049700.0 | -1.70% |
| Jul 3, 2017 | $106.76 | $108.62 | $106.76 | $107.46 | $99.77 | 5399400.0 | +1.14% |
| Jun 30, 2017 | $106.25 | $106.56 | $105.50 | $106.25 | $98.65 | 5113800.0 | +0.51% |
| Jun 29, 2017 | $106.80 | $107.41 | $105.33 | $105.71 | $98.15 | 7268700.0 | -1.08% |
| Jun 28, 2017 | $106.02 | $107.54 | $104.52 | $106.86 | $99.22 | 7874400.0 | +1.38% |
| Jun 27, 2017 | $105.33 | $106.15 | $105.14 | $105.41 | $97.87 | 5694500.0 | -0.15% |
| Jun 26, 2017 | $104.60 | $105.85 | $104.56 | $105.57 | $98.02 | 5867000.0 | +1.16% |
| Jun 23, 2017 | $103.83 | $104.58 | $103.17 | $104.36 | $96.90 | 18147900.0 | +0.13% |
| Jun 22, 2017 | $104.71 | $104.77 | $104.09 | $104.22 | $96.77 | 6156000.0 | -0.55% |
| Jun 21, 2017 | $104.39 | $105.08 | $103.54 | $104.80 | $97.30 | 7765700.0 | +0.83% |
| Jun 20, 2017 | $105.07 | $105.30 | $103.81 | $103.94 | $96.51 | 7895700.0 | -1.36% |
| Jun 19, 2017 | $105.60 | $106.00 | $105.19 | $105.37 | $97.83 | 5956200.0 | -0.13% |
| Jun 16, 2017 | $106.28 | $106.35 | $104.77 | $105.51 | $97.96 | 8683400.0 | -0.44% |
| Jun 15, 2017 | $105.94 | $106.16 | $105.23 | $105.98 | $98.40 | 5309900.0 | -0.15% |
| Jun 14, 2017 | $106.95 | $107.01 | $105.76 | $106.14 | $98.55 | 4781100.0 | -0.39% |
| Jun 13, 2017 | $107.14 | $107.26 | $106.16 | $106.56 | $98.94 | 4918900.0 | -0.45% |
| Jun 12, 2017 | $105.62 | $107.20 | $105.62 | $107.04 | $99.38 | 8049500.0 | +1.34% |
| Jun 9, 2017 | $104.28 | $105.92 | $104.08 | $105.62 | $98.07 | 9392500.0 | +1.25% |
| Jun 8, 2017 | $105.92 | $105.92 | $104.16 | $104.32 | $96.86 | 11002400.0 | -1.51% |
| Jun 7, 2017 | $105.79 | $106.25 | $105.54 | $105.92 | $98.34 | 5777700.0 | +0.40% |
| Jun 6, 2017 | $106.17 | $106.19 | $104.61 | $105.50 | $97.95 | 9589500.0 | -0.96% |
| Jun 5, 2017 | $107.04 | $107.22 | $106.11 | $106.52 | $98.90 | 6372800.0 | -0.62% |
| Jun 2, 2017 | $108.46 | $108.64 | $106.95 | $107.18 | $99.51 | 10876900.0 | -0.95% |
| Jun 1, 2017 | $107.73 | $108.21 | $107.17 | $108.21 | $100.47 | 5907400.0 | +0.25% |
| May 31, 2017 | $108.40 | $108.65 | $107.64 | $107.94 | $100.22 | 9963600.0 | -0.37% |
| May 30, 2017 | $108.49 | $108.60 | $107.95 | $108.34 | $100.59 | 4813400.0 | -0.06% |
| May 26, 2017 | $107.71 | $108.49 | $107.48 | $108.41 | $100.66 | 6236800.0 | +1.06% |
| May 25, 2017 | $108.13 | $108.13 | $106.78 | $107.27 | $99.60 | 8030400.0 | -0.41% |
| May 24, 2017 | $107.15 | $107.83 | $106.93 | $107.71 | $100.01 | 4366700.0 | +0.64% |
| May 23, 2017 | $107.68 | $107.80 | $106.91 | $107.02 | $99.37 | 7542600.0 | -0.57% |
| May 22, 2017 | $107.65 | $108.20 | $107.41 | $107.63 | $99.93 | 5487200.0 | +0.10% |
| May 19, 2017 | $106.76 | $107.86 | $106.70 | $107.52 | $99.83 | 6336700.0 | +0.79% |
| May 18, 2017 | $105.98 | $107.31 | $105.98 | $106.68 | $99.05 | 6532200.0 | +0.35% |
| May 17, 2017 | $107.98 | $107.98 | $105.23 | $106.31 | $98.71 | 12763200.0 | -1.55% |
| May 16, 2017 | $109.13 | $109.23 | $107.82 | $107.98 | $100.26 | 10047100.0 | -1.05% |
| May 15, 2017 | $109.73 | $110.08 | $109.12 | $109.13 | $101.32 | 6241300.0 | -0.51% |
| May 12, 2017 | $109.80 | $109.89 | $109.27 | $109.69 | $101.84 | 5067700.0 | +0.10% |
| May 11, 2017 | $109.74 | $110.01 | $108.50 | $109.58 | $101.74 | 8021300.0 | -0.07% |
| May 10, 2017 | $109.00 | $109.66 | $108.13 | $109.66 | $101.82 | 17061100.0 | -2.15% |
| May 9, 2017 | $111.55 | $112.15 | $110.35 | $112.07 | $104.05 | 9337400.0 | +0.58% |
| May 8, 2017 | $112.39 | $112.39 | $111.00 | $111.42 | $103.45 | 5980100.0 | -0.51% |
| May 5, 2017 | $111.49 | $112.15 | $110.92 | $111.99 | $103.98 | 5871400.0 | +0.74% |
| May 4, 2017 | $110.58 | $111.30 | $109.06 | $111.17 | $103.22 | 10691200.0 | -0.40% |
| May 3, 2017 | $114.03 | $114.09 | $111.18 | $111.62 | $103.64 | 11521200.0 | -2.40% |
| May 2, 2017 | $114.87 | $114.99 | $113.68 | $114.37 | $106.19 | 6604600.0 | -0.31% |
| May 1, 2017 | $115.59 | $115.61 | $114.72 | $114.73 | $106.52 | 4963300.0 | -0.75% |
| Apr 28, 2017 | $115.87 | $115.90 | $115.24 | $115.60 | $107.33 | 3987600.0 | -0.21% |
| Apr 27, 2017 | $115.80 | $116.10 | $115.39 | $115.84 | $107.55 | 3910800.0 | +0.22% |
| Apr 26, 2017 | $115.40 | $115.96 | $114.86 | $115.58 | $107.31 | 4809800.0 | +0.35% |
| Apr 25, 2017 | $113.73 | $115.52 | $113.68 | $115.18 | $106.94 | 6918300.0 | +1.30% |
| Apr 24, 2017 | $115.26 | $115.38 | $113.66 | $113.70 | $105.57 | 7294600.0 | -0.65% |
| Apr 21, 2017 | $114.38 | $115.12 | $114.27 | $114.44 | $106.25 | 6654500.0 | -0.30% |
| Apr 20, 2017 | $114.17 | $115.05 | $113.87 | $114.79 | $106.58 | 5279300.0 | +0.93% |
| Apr 19, 2017 | $114.56 | $115.00 | $113.54 | $113.73 | $105.60 | 5303400.0 | -0.40% |
| Apr 18, 2017 | $113.48 | $114.75 | $113.00 | $114.19 | $106.02 | 6191100.0 | +0.36% |
| Apr 17, 2017 | $113.33 | $113.94 | $113.22 | $113.78 | $105.64 | 5120200.0 | +0.51% |
| Apr 13, 2017 | $113.04 | $114.25 | $112.99 | $113.20 | $105.10 | 6530800.0 | +0.14% |
| Apr 12, 2017 | $113.03 | $113.28 | $112.76 | $113.04 | $104.95 | 4086300.0 | -0.03% |
| Apr 11, 2017 | $113.68 | $113.83 | $112.59 | $113.07 | $104.98 | 5230800.0 | +0.57% |
| Apr 10, 2017 | $112.80 | $112.89 | $112.04 | $112.43 | $104.39 | 4053600.0 | -0.13% |
| Apr 7, 2017 | $112.82 | $113.28 | $112.53 | $112.58 | $104.53 | 4300700.0 | -0.42% |
| Apr 6, 2017 | $112.85 | $113.42 | $112.39 | $113.05 | $104.96 | 4744000.0 | +0.04% |
| Apr 5, 2017 | $113.58 | $113.84 | $112.79 | $113.00 | $104.92 | 4795100.0 | -0.04% |
| Apr 4, 2017 | $113.15 | $113.55 | $112.83 | $113.04 | $104.95 | 3386100.0 | -0.14% |
| Apr 3, 2017 | $113.18 | $113.65 | $112.43 | $113.20 | $105.10 | 4643300.0 | -0.17% |
| Mar 31, 2017 | $113.00 | $113.71 | $112.95 | $113.39 | $105.28 | 4617400.0 | +0.19% |
| Mar 30, 2017 | $112.53 | $113.30 | $112.28 | $113.18 | $105.08 | 4192800.0 | +0.58% |
| Mar 29, 2017 | $112.66 | $112.94 | $112.31 | $112.53 | $104.48 | 3781200.0 | -0.46% |
| Mar 28, 2017 | $112.60 | $113.24 | $112.02 | $113.05 | $104.96 | 6280900.0 | +0.60% |
| Mar 27, 2017 | $111.81 | $112.55 | $111.45 | $112.38 | $104.34 | 4469800.0 | +0.21% |
| Mar 24, 2017 | $112.40 | $112.58 | $111.68 | $112.14 | $104.12 | 4707300.0 | -0.09% |
| Mar 23, 2017 | $111.71 | $112.98 | $111.66 | $112.24 | $104.21 | 8307900.0 | +0.14% |
| Mar 22, 2017 | $111.85 | $112.18 | $111.35 | $112.08 | $104.06 | 5044700.0 | +0.30% |
| Mar 21, 2017 | $112.97 | $113.10 | $111.54 | $111.75 | $103.76 | 7109800.0 | -0.85% |
| Mar 20, 2017 | $112.07 | $113.16 | $112.05 | $112.71 | $104.65 | 8156300.0 | +0.85% |
| Mar 17, 2017 | $111.87 | $112.09 | $111.18 | $111.76 | $103.77 | 9061200.0 | +0.04% |
Sourced from daily price history for DIS. Adjusted close reflects stock splits and dividends; open, high, low, and close are as-reported. This is historical data, not investment advice. Read disclaimer →