CORCEPT THERAPEUTICS INC (CORT) Price Insights: Volatility, Support & Resistance, Streaks & Historical Returns
CORT last closed at $113.88, 89% of the way through its 52-week range of $32.15 to $123.57. Uptrend, price above a rising 50-day average. Volatility is currently unusually wild for this stock, at the 89th percentile of its own recent range. It is on a 3-day down streak.
Measured against its own trading history, not the broader market, so you're seeing what's actually unusual for this stock specifically. See if short sellers are involved โ
Which way the stock is leaning right now, across a short-term streak and a longer-term trend signal.
Over the past 10 trading days, CORT has risen a net +3.0%. In the most recent session, volume rose by about 275.5K shares to 917.9K shares, roughly 104.53M in traded value. Rising price alongside increasing volume is generally read as a healthier, more convicted move.
Over the past 60 trading days, CORT has been in the lower part of a strong rising trend. If this trend and CORT's typical volatility continue, a statistical extrapolation points to roughly a +52.2% move over the next 3 months, landing between $96.47 and $250.10 about 90% of the time under that assumption. This is an extrapolation of recent conditions, not a forecast, trends and volatility both change without warning.
CORT moved -2.6% on Aug 28, 2026. Here's how unusual that is, and what's followed similar moves before.
| After similar days... | Avg return | Win rate |
|---|---|---|
| Next day | +0.1% | 49% (n=442) |
| Next 5 days | +1.8% | 58% (n=441) |
| Next 20 days | +5.7% | 59% (n=438) |
A quick visual read on how close the stock is trading to its yearly high or low.
All-time high/low and every % figure on this page use prices adjusted for stock splits and dividends, so they stay comparable across the stock's full history.
Price levels CORT has repeatedly turned at over the last 2 years, and where it has spent most of its recent trading history.
Highlighted bar marks the price band CORT is in right now. Longer bars are price levels the stock has spent more time at, often described as "value areas." (This histogram uses full history; support/resistance above is recent-only.)
| Up streak reaches... | Extended further |
|---|---|
| 2 days | 46% (n=667) |
| 3 days | 53% (n=296) |
| 4 days | 46% (n=154) |
| 5+ days | 56% (n=71) |
| Down streak reaches... | Extended further |
|---|---|
| 2 days | 46% (n=673) |
| 3 days | 45% (n=297) |
| 4 days | 46% (n=128) |
| 5+ days | 40% (n=57) |
If you'd bought CORT on any random day in its history and held for N days, here's what typically happened, including the rough downside case.
| Hold for | Avg return | Win rate | Rough downside (bottom 10%) |
|---|---|---|---|
| 1 day | +0.2% | 49% | -4.2% |
| 1 week | +0.7% | 51% | -8.8% |
| 2 weeks | +1.4% | 53% | -12.4% |
| 1 month | +2.7% | 53% | -17.7% |
| 3 months | +7.9% | 55% | -29.1% |
| 6 months | +15.9% | 57% | -35.8% |
CORT has had 173 single-day moves of at least +10.3% on record (roughly twice its typical daily swing). Here's what followed, historically.
| Next | Avg return | Win rate |
|---|---|---|
| 1 day | -0.8% | 37% (n=103) |
| 5 days | +0.2% | 40% (n=103) |
| 10 days | +1.6% | 49% (n=103) |
| Next | Avg return | Win rate |
|---|---|---|
| 1 day | -0.0% | 44% (n=70) |
| 5 days | -0.7% | 54% (n=70) |
| 10 days | +0.1% | 54% (n=70) |
A historical pattern in CORT's own price data, not a prediction, small sample sizes (low "n") mean less reliable signal.
How often CORT opens at least 1% away from the prior close, and how quickly price trades back to fill that gap.
Every daily return on record, bucketed. Taller bars at the edges mean bigger, more frequent extreme days than a "typical" stock.
Trailing 1-year annualized volatility: 82.0%. Average intraday range: 5.9%, a rough gauge for sizing stops. Day categories are relative to CORT's own median daily move, not a fixed threshold.
Days where volume ran at least 2x the trailing 30-day average, often institutional activity or a news-driven move. 1 in the last 90 days. Today's volume is running at 0.8x the 30-day average.
| Date | Volume | vs 30-day avg | Price move |
|---|---|---|---|
| Jul 30, 2026 | 4.50M | 4.0x | +27.29% |
| Mar 25, 2026 | 11.74M | 6.9x | +19.66% |
| Feb 19, 2026 | 11.76M | 6.4x | -14.01% |
| Jan 22, 2026 | 5.90M | 2.5x | +13.74% |
| Jan 5, 2026 | 5.19M | 2.9x | -8.51% |
| Jan 2, 2026 | 6.70M | 4.2x | +9.77% |
| Dec 31, 2025 | 20.30M | 21.8x | -50.43% |
| Dec 30, 2025 | 2.38M | 2.8x | -12.05% |
How deep this stock's corrections have run, and how long they've taken to climb back.
| Peak | Trough | Decline | Recovered | Days to recover |
|---|---|---|---|---|
| Mar 31, 2025 | Mar 13, 2026 | -71.9% | Jul 30, 2026 | 95 |
| Feb 13, 2025 | Mar 6, 2025 | -26.2% | Mar 31, 2025 | 17 |
| Dec 4, 2024 | Jan 10, 2025 | -18.1% | Jan 21, 2025 | 6 |
| Nov 8, 2024 | Nov 15, 2024 | -13.0% | Dec 3, 2024 | 11 |
| Jul 31, 2024 | Aug 14, 2024 | -12.6% | Sep 17, 2024 | 23 |
Return by month, every year on record, plus average by weekday. Context, not a trading signal on its own; small sample sizes here too.
| Year | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | -12 | 12 | 11 | 35 | 23 | 29 | 1 | ||||
| 2025 | 34 | -9 | 93 | -22 | 9 | 2 | -3 | 1 | 16 | -13 | 7 | -56 |
| 2024 | -13 | 9 | 5 | -9 | 26 | 4 | 18 | -7 | 35 | 5 | 21 | -15 |
| 2023 | 13 | -13 | 9 | 0 | 3 | -3 | 15 | 31 | -18 | 7 | -9 | 25 |
| 2022 | -8 | 19 | -3 | -9 | -5 | 15 | 13 | -6 | -1 | 10 | -16 | -19 |
| 2021 | 8 | -14 | -7 | -7 | -4 | 2 | -8 | 1 | -9 | -9 | 15 | -6 |
| 2020 | 5 | -1 | -10 | 8 | 24 | 11 | -13 | -17 | 39 | -3 | 30 | 14 |
| 2019 | -19 | 24 | -8 | 10 | -21 | 14 | 3 | 15 | 16 | 5 | -11 | -8 |
| 2018 | 27 | -37 | 11 | 8 | 10 | -15 | -13 | 14 | -7 | -15 | 14 | -4 |
| 2017 | -3 | 25 | 18 | -12 | 17 | 3 | 4 | 36 | 15 | 0 | -6 | -1 |
| 2016 | -22 | 7 | 18 | 1 | 18 | -9 | 5 | -8 | 21 | 4 | 21 | -9 |
| 2015 | -7 | 11 | 60 | 2 | 2 | -3 | -16 | 5 | -22 | -2 | 30 | -7 |
| 2014 | 2 | 8 | 29 | 5 | -45 | 31 | -16 | 15 | -4 | 24 | -8 | 2 |
| 2013 | 47 | -23 | 17 | -7 | 7 | -9 | 19 | -24 | -4 | 5 | 29 | 53 |
| 2012 | -2 | 21 | -2 | -8 | 12 | 10 | -15 | -19 | -1 | -9 | -36 | 1 |
| 2011 | 2 | -8 | 14 | 4 | 13 | -18 | -8 | -19 | 15 | 13 | 0 | 10 |
| 2010 | -8 | 12 | 1 | 25 | -10 | -4 | 0 | -16 | 27 | -10 | 11 | -6 |
| 2009 | -41 | 52 | 32 | -18 | 10 | -18 | 31 | 9 | 42 | 38 | 5 | 26 |
| 2008 | -12 | -5 | 20 | -14 | -18 | -11 | -4 | -6 | -34 | 2 | -32 | -11 |
| 2007 | 2 | -8 | -22 | 41 | -9 | 80 | -2 | 48 | 61 | -29 | -18 | 8 |
| 2006 | 35 | -2 | 6 | 0 | -5 | -14 | -10 | -67 | -20 | -8 | 6 | 41 |
| 2005 | -17 | -8 | -1 | 10 | -6 | 37 | 9 | -8 | -12 | -7 | -8 | -21 |
| 2004 | -4 | 2 | -28 | -14 | 31 | 2 | -8 | -26 | 39 |
Cell = that month's return (%), rounded. Darker green = stronger gain, darker red = deeper loss.
Comparing 2026's price path so far to every other full year on record, ranked by how closely they tracked. What happened for the rest of those years:
Similarity is based on the shape of the price path, not the cause, years can look alike for very different reasons. Context, not a forecast.
Does CORT grind up and drop fast, or climb in bursts and fade slowly? The shape of its up days vs down days tells you.
Straight, sourced answers, the kind of questions traders actually type into a search bar or ask an AI assistant.
What is CORT's 52-week high and low?
CORCEPT THERAPEUTICS INC (CORT)'s 52-week high is $123.57, set on Aug 25, 2026. Its 52-week low is $32.15, set on Mar 13, 2026. It last closed at $113.88.
Is CORT more volatile than usual right now?
CORT's short-term volatility is unusually wild, sitting at the 89th percentile of its own 1-2 year range.
What happens after CORT has a big move?
Looking at CORT's 173 single-day moves of +10.3% or more: after a big up day, it has averaged +0.2% over the next 5 sessions (40% positive). After a big down day, it has averaged -0.7% over the next 5 sessions (54% positive).
How long does CORT usually take to recover from a drop?
Across 5 drawdowns of 10% or more on record, CORT has taken an average of 310 trading days to climb back to its prior high.
Does CORT have a seasonal pattern?
Historically, March has been CORT's strongest month, averaging +13.3% and finishing positive in 68% of years. October has been the weakest, averaging -0.0%. This is a historical pattern, not a guarantee.
What is CORT's longest winning streak?
CORT's longest winning streak on record is 12 trading days, from May 19, 2026 to Jun 4, 2026, a combined gain of +35.9%. Its longest losing streak is 8 days.
How often do CORT's price gaps get filled?
CORT has gapped up at least 1% on 1109 occasions, filling that gap within 5 sessions 85% of the time. It has gapped down at least 1% on 848 occasions, filling within 5 sessions 86% of the time.
Where is CORT trading relative to its all-time high?
CORT is trading -7.8% from its all-time high of $123.57 (Aug 25, 2026). Its current price is higher than 100% of all closing prices in its history on record.