Ballard Power Systems Inc. (BLDP) Price Insights: Volatility, Support & Resistance, Streaks & Historical Returns
BLDP last closed at $2.25, 9% of the way through its 52-week range of $1.85 to $6.38. Downtrend, price below a falling 50-day average. Volatility is currently right around normal for this stock, at the 57th percentile of its own recent range. It is on a 1-day down streak.
Measured against its own trading history, not the broader market, so you're seeing what's actually unusual for this stock specifically. See if short sellers are involved โ
Which way the stock is leaning right now, across a short-term streak and a longer-term trend signal.
Over the past 10 trading days, BLDP has fallen on 6 occasions, for a net -14.1%. In the most recent session, volume fell by about 24.3K shares to 2.00M shares, roughly 4.50M in traded value. Falling price on lighter volume can suggest selling pressure is fading rather than building.
Over the past 60 trading days, BLDP has been in the upper part of a strong falling trend. If this trend and BLDP's typical volatility continue, a statistical extrapolation points to roughly a -147.7% move over the next 3 months, landing between $-2.60 and $0.46 about 90% of the time under that assumption. This is an extrapolation of recent conditions, not a forecast, trends and volatility both change without warning.
BLDP moved -3.8% on Aug 28, 2026. Here's how unusual that is, and what's followed similar moves before.
| After similar days... | Avg return | Win rate |
|---|---|---|
| Next day | -0.1% | 46% (n=777) |
| Next 5 days | +0.5% | 47% (n=776) |
| Next 20 days | +1.3% | 46% (n=771) |
A quick visual read on how close the stock is trading to its yearly high or low.
All-time high/low and every % figure on this page use prices adjusted for stock splits and dividends, so they stay comparable across the stock's full history.
Price levels BLDP has repeatedly turned at over the last 2 years, and where it has spent most of its recent trading history.
Highlighted bar marks the price band BLDP is in right now. Longer bars are price levels the stock has spent more time at, often described as "value areas." (This histogram uses full history; support/resistance above is recent-only.)
| Up streak reaches... | Extended further |
|---|---|
| 2 days | 48% (n=803) |
| 3 days | 42% (n=371) |
| 4 days | 46% (n=149) |
| 5+ days | 46% (n=68) |
| Down streak reaches... | Extended further |
|---|---|
| 2 days | 54% (n=929) |
| 3 days | 49% (n=477) |
| 4 days | 55% (n=224) |
| 5+ days | 51% (n=119) |
If you'd bought BLDP on any random day in its history and held for N days, here's what typically happened, including the rough downside case.
| Hold for | Avg return | Win rate | Rough downside (bottom 10%) |
|---|---|---|---|
| 1 day | +0.1% | 44% | -4.4% |
| 1 week | +0.4% | 46% | -9.9% |
| 2 weeks | +0.9% | 46% | -14.1% |
| 1 month | +1.9% | 46% | -19.4% |
| 3 months | +6.2% | 45% | -33.6% |
| 6 months | +10.5% | 46% | -41.4% |
BLDP has had 258 single-day moves of at least +10.4% on record (roughly twice its typical daily swing). Here's what followed, historically.
| Next | Avg return | Win rate |
|---|---|---|
| 1 day | -0.8% | 38% (n=176) |
| 5 days | -0.4% | 36% (n=176) |
| 10 days | +0.5% | 42% (n=176) |
| Next | Avg return | Win rate |
|---|---|---|
| 1 day | +1.6% | 55% (n=82) |
| 5 days | +3.7% | 51% (n=82) |
| 10 days | +3.4% | 50% (n=82) |
A historical pattern in BLDP's own price data, not a prediction, small sample sizes (low "n") mean less reliable signal.
How often BLDP opens at least 1% away from the prior close, and how quickly price trades back to fill that gap.
Every daily return on record, bucketed. Taller bars at the edges mean bigger, more frequent extreme days than a "typical" stock.
Trailing 1-year annualized volatility: 82.7%. Average intraday range: 5.7%, a rough gauge for sizing stops. Day categories are relative to BLDP's own median daily move, not a fixed threshold.
Days where volume ran at least 2x the trailing 30-day average, often institutional activity or a news-driven move. 1 in the last 90 days. Today's volume is running at 0.4x the 30-day average.
| Date | Volume | vs 30-day avg | Price move |
|---|---|---|---|
| Jul 22, 2026 | 14.58M | 2.2x | +4.73% |
| May 21, 2026 | 21.81M | 2.6x | +14.08% |
| May 20, 2026 | 16.77M | 2.1x | +13.88% |
| May 15, 2026 | 32.85M | 5.2x | +7.75% |
| May 13, 2026 | 13.00M | 2.3x | -0.48% |
| May 12, 2026 | 14.18M | 2.7x | -0.24% |
| May 8, 2026 | 12.14M | 2.5x | -12.13% |
| May 7, 2026 | 9.59M | 2.0x | -1.67% |
How deep this stock's corrections have run, and how long they've taken to climb back.
| Peak | Trough | Decline | Recovered | Days to recover |
|---|---|---|---|---|
| Feb 22, 2000 | Feb 28, 2000 | -12.9% | Mar 1, 2000 | 2 |
| Jan 21, 2000 | Jan 28, 2000 | -29.2% | Feb 9, 2000 | 8 |
| Jan 10, 2000 | Jan 11, 2000 | -12.5% | Jan 18, 2000 | 4 |
| Mar 17, 1998 | Aug 31, 1998 | -60.6% | Jan 10, 2000 | 343 |
| Dec 17, 1997 | Jan 26, 1998 | -14.3% | Feb 20, 1998 | 18 |
Return by month, every year on record, plus average by weekday. Context, not a trading signal on its own; small sample sizes here too.
| Year | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -13 | -7 | 12 | 41 | 86 | -38 | -30 | -16 | ||||
| 2025 | -26 | -6 | -2 | 9 | 5 | 24 | 14 | 13 | 46 | 21 | -20 | -5 |
| 2024 | -10 | -6 | -14 | -20 | 16 | -26 | 2 | -14 | 3 | -10 | -8 | 8 |
| 2023 | 38 | -15 | -2 | -20 | -2 | 1 | 8 | -12 | -13 | -3 | 7 | 0 |
| 2022 | -18 | 7 | 6 | -28 | -14 | -11 | 25 | 0 | -17 | -10 | 10 | -23 |
| 2021 | 52 | -22 | -18 | -9 | -15 | 4 | -11 | 6 | -16 | 29 | -21 | -11 |
| 2020 | 23 | -15 | -24 | 40 | 16 | 32 | -12 | 8 | -11 | -10 | 34 | 17 |
| 2019 | 29 | 3 | -16 | 9 | 17 | 4 | 0 | 8 | 9 | 14 | 18 | 8 |
| 2018 | -16 | 5 | 9 | -4 | -10 | -2 | 7 | 16 | 11 | -14 | 0 | -19 |
| 2017 | 9 | -1 | 11 | 47 | -13 | 6 | 2 | 8 | 48 | 5 | -6 | -8 |
| 2016 | -12 | 4 | -1 | 15 | -9 | -13 | 48 | 2 | 5 | -21 | -5 | -11 |
| 2015 | -15 | 42 | -11 | 10 | -5 | 2 | -22 | 0 | -11 | 23 | -22 | 20 |
| 2014 | 21 | 80 | 4 | -18 | 2 | 8 | -7 | -5 | -15 | -7 | -22 | -7 |
| 2013 | 10 | 4 | 47 | -9 | 86 | 3 | 5 | -27 | 18 | -21 | -2 | 17 |
| 2012 | 5 | 26 | 3 | 1 | -18 | 1 | -10 | -10 | -27 | -17 | -11 | -10 |
| 2011 | 8 | 29 | 3 | -13 | -16 | -7 | -4 | -10 | -10 | 30 | -6 | -16 |
| 2010 | 15 | 0 | 19 | -14 | -19 | -17 | 6 | 2 | -7 | 6 | -25 | 9 |
| 2009 | -4 | -8 | 51 | 44 | -8 | -5 | 8 | -9 | 48 | -16 | 9 | -23 |
| 2008 | -13 | -5 | -11 | 0 | 5 | 2 | -4 | 14 | -22 | -20 | -24 | -44 |
| 2007 | -1 | 8 | -9 | -9 | -10 | 17 | -15 | -7 | 10 | 1 | -10 | 21 |
| 2006 | 35 | 14 | 6 | 42 | -28 | -19 | 2 | 2 | -7 | 27 | 6 | -19 |
| 2005 | -6 | -6 | -17 | -24 | -3 | 28 | 7 | 12 | -11 | -14 | -7 | -4 |
| 2004 | -5 | -10 | -6 | 6 | -12 | -10 | -22 | -6 | 15 | 9 | -17 | 1 |
| 2003 | -10 | 0 | -7 | 14 | 24 | 5 | -4 | -1 | -2 | -6 | -11 | -1 |
| 2002 | 4 | -20 | 14 | -19 | -10 | -22 | -27 | 23 | -30 | 19 | 33 | -28 |
| 2001 | 36 | -37 | -13 | 43 | 2 | -15 | -16 | -55 | 6 | 42 | 0 | 7 |
| 2000 | 97 | 74 | -34 | 0 | -15 | 16 | -1 | 15 | 8 | 3 | -36 | -10 |
| 1999 | -22 | 9 | 15 | 26 | -12 | -4 | 0 | 0 | -7 | -3 | -5 | 3 |
| 1998 | -5 | 24 | 21 | 4 | -13 | -7 | -24 | -31 | 26 | 28 | 15 | -20 |
| 1997 | 17 | 3 | -1 | 8 | 13 | 10 | -4 | 5 | 11 | 42 | -10 | 45 |
| 1996 | 11 | 32 | 21 | 20 | 3 | -8 | -4 | 7 | -3 | -12 | -7 | 6 |
| 1995 | 0 | 0 |
Cell = that month's return (%), rounded. Darker green = stronger gain, darker red = deeper loss.
Comparing 2026's price path so far to every other full year on record, ranked by how closely they tracked. What happened for the rest of those years:
Similarity is based on the shape of the price path, not the cause, years can look alike for very different reasons. Context, not a forecast.
Does BLDP grind up and drop fast, or climb in bursts and fade slowly? The shape of its up days vs down days tells you.
Straight, sourced answers, the kind of questions traders actually type into a search bar or ask an AI assistant.
What is BLDP's 52-week high and low?
Ballard Power Systems Inc. (BLDP)'s 52-week high is $6.38, set on Jun 2, 2026. Its 52-week low is $1.85, set on Sep 4, 2025. It last closed at $2.25.
Is BLDP more volatile than usual right now?
BLDP's short-term volatility is right around normal, sitting at the 57th percentile of its own 1-2 year range. It is currently in a volatility squeeze, with short-term volatility compressed well below its longer-term level.
What happens after BLDP has a big move?
Looking at BLDP's 258 single-day moves of +10.4% or more: after a big up day, it has averaged -0.4% over the next 5 sessions (36% positive). After a big down day, it has averaged +3.7% over the next 5 sessions (51% positive).
How long does BLDP usually take to recover from a drop?
Across 5 drawdowns of 10% or more on record, BLDP has taken an average of 49 trading days to climb back to its prior high. It is currently -99.6% below its Mar 2, 2000 peak and has not yet recovered.
Does BLDP have a seasonal pattern?
Historically, January has been BLDP's strongest month, averaging +7.6% and finishing positive in 52% of years. November has been the weakest, averaging -4.6%. This is a historical pattern, not a guarantee.
What is BLDP's longest winning streak?
BLDP's longest winning streak on record is 11 trading days, from Sep 10, 2025 to Sep 24, 2025, a combined gain of +58.2%. Its longest losing streak is 10 days.
How often do BLDP's price gaps get filled?
BLDP has gapped up at least 1% on 2292 occasions, filling that gap within 5 sessions 84% of the time. It has gapped down at least 1% on 1514 occasions, filling within 5 sessions 84% of the time.
Where is BLDP trading relative to its all-time high?
BLDP is trading -98.3% from its all-time high of $132.19 (Mar 2, 2000). Its current price is higher than 26% of all closing prices in its history on record.